Content-type: text/html
Indiana University > Internet2 NOC > Live Network Status > Visible Network |
Last Run: Thu Aug 21 18:38:48 UTC 2008 |
"Show BGP Summary"The Border Gateway Protocol, or BGP, is used to advertise and receive routes from peers. It generally has two purposes. In its External mode it is used to receive routes from external customers and to advertise routes to those customers. In its Internal mode it is used by the backbone routers to inform each other of which external routes can be reached by which backbone router.
For Example, external router E uses BGP in external mode to advertise some prefixes to backbone router A. A uses BGP in internal mode to tell backbone router B about the routes that E is advertising. B in turn uses BGP in external mode to tell another external customer F about the routes that E is advertising.
The routing RIB contains all of these routes. Seperate RIBs are maintained for IPv4 and for IPv6. In the following table you can see the total number of routes in the RIBs for both Unicast & Multicast routes. Routes in the History, Suppressed, Damped, or Pending catatorgies generally have something wrong with them for some reason and are not being used by the router. The number of Total routes should be greater than the number of Active routes. If we receive the same route from two different cusomters then the Total field would be incremented by 2, but the Active field would only be incremented by 1 since we choose one of the routes as "best".
The first column for each router represents the dta for Unicast routes, The second column for each router represents the data for Multicast routes.
| Type of Prefix | seat | newy32aoa | wash | chic | atla | kans | salt | losa | hous | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20371 | 10663 | 19121 | 10597 | 19434 | 10302 | 24639 | 11232 | 17284 | 10250 | 17058 | 10210 | 17029 | 16626 | 20224 | 10336 | 17090 | 10181 | |
| Active | 11295 | 8231 | 11215 | 8235 | 11215 | 8235 | 11214 | 8234 | 11215 | 8235 | 11215 | 8235 | 11213 | 8235 | 11214 | 8232 | 11214 | 8226 | |
| History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damped | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suppressed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total External | 4819 | 1136 | 6455 | 2064 | 6256 | 1298 | 10013 | 1626 | 1619 | 288 | 432 | 67 | 765 | 11790 | 5716 | 614 | 419 | 86 | |
| Active External | 1499 | 652 | 4305 | 1646 | 3793 | 1175 | 2342 | 571 | 1306 | 217 | 345 | 36 | 703 | 5343 | 2460 | 456 | 298 | 83 | |
| Suppressed External | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Internal | 15552 | 9527 | 12666 | 8533 | 13178 | 9004 | 14626 | 9606 | 15665 | 9962 | 16626 | 10143 | 16264 | 4836 | 14508 | 9722 | 16671 | 10095 | |
| Active Internal | 9796 | 7579 | 6910 | 6589 | 7422 | 7060 | 8872 | 7663 | 9909 | 8018 | 10870 | 8199 | 10510 | 2892 | 8754 | 7776 | 10916 | 8143 | |
| Suppressed Internal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Type of Prefix | seat | newy32aoa | wash | chic | atla | kans | salt | losa | hous | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 188268 | 3104 | 2222 | 116 | 267096 | 3232 | 183369 | 3096 | 267273 | 2183 | 267131 | 2152 | 267343 | 3334 | 240788 | 4406 | 267295 | 2104 | |
| Active | 99425 | 1385 | 1385 | 67 | 99937 | 1384 | 96592 | 1384 | 100118 | 1384 | 99976 | 1384 | 100180 | 1385 | 87582 | 1384 | 100142 | 1384 | |
| History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damped | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suppressed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total External | 0 | 1266 | 347 | 45 | 0 | 1285 | 0 | 1049 | 0 | 106 | 0 | 53 | 0 | 1525 | 0 | 3364 | 0 | 11 | |
| Active External | 0 | 266 | 229 | 42 | 0 | 156 | 0 | 56 | 0 | 26 | 0 | 4 | 0 | 295 | 0 | 1061 | 0 | 10 | |
| Suppressed External | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Internal | 188268 | 1838 | 1875 | 71 | 267096 | 1947 | 183369 | 2047 | 267273 | 2077 | 267131 | 2099 | 267343 | 1809 | 240788 | 1042 | 267295 | 2093 | |
| Active Internal | 99425 | 1119 | 1156 | 25 | 99937 | 1228 | 96592 | 1328 | 100118 | 1358 | 99976 | 1380 | 100180 | 1090 | 87582 | 323 | 100142 | 1374 | |
| Suppressed Internal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
The next two tables represent the number of IPv4 Unicast & IPv4 Multicast routes in the iBGP Mesh. Each backbone router maintains an internal BGP session to every other backbone router. All of the routes learned from a routers external peers are then advertised to all of he routers internal peers.
The two columns represent the total number of routes advertised in the second column and the total number of routes used in the first column. The numbers can differ, for example, if a router receives a route for which it already had a better route.
| seat | newy32aoa | wash | chic | atla | kans | salt | losa | hous | |
|---|---|---|---|---|---|---|---|---|---|
| seat | -- / -- | 705 / 4305 | 3350 / 3793 | 1326 / 2342 | 1297 / 1306 | 345 / 345 | 391 / 703 | 2166 / 2460 | 216 / 298 |
| newy32aoa | 536 / 1419 | -- / -- | 1267 / 3793 | 1391 / 2342 | 1305 / 1306 | 345 / 345 | 311 / 703 | 1457 / 2460 | 298 / 298 |
| wash | 536 / 1419 | 1779 / 4305 | -- / -- | 1391 / 2342 | 1305 / 1306 | 345 / 345 | 311 / 703 | 1457 / 2460 | 298 / 298 |
| chic | 718 / 1419 | 1258 / 4304 | 3370 / 3791 | -- / -- | 1297 / 1306 | 345 / 345 | 311 / 703 | 1275 / 2460 | 298 / 298 |
| atla | 536 / 1419 | 1779 / 4305 | 3792 / 3793 | 1391 / 2342 | -- / -- | 345 / 345 | 311 / 703 | 1457 / 2460 | 298 / 298 |
| kans | 718 / 1419 | 1257 / 4305 | 3350 / 3793 | 2342 / 2342 | 1297 / 1306 | -- / -- | 333 / 703 | 1275 / 2460 | 298 / 298 |
| salt | 1107 / 1419 | 705 / 4305 | 3350 / 3793 | 1326 / 2342 | 1297 / 1306 | 345 / 345 | -- / -- | 2164 / 2458 | 216 / 296 |
| losa | 816 / 1419 | 705 / 4303 | 3348 / 3792 | 1318 / 2342 | 1306 / 1306 | 345 / 345 | 700 / 703 | -- / -- | 216 / 298 |
| hous | 536 / 1419 | 706 / 4304 | 3367 / 3792 | 2334 / 2342 | 1306 / 1306 | 345 / 345 | 311 / 703 | 2011 / 2460 | -- / -- |
| seat | newy32aoa | wash | chic | atla | kans | salt | losa | hous | |
|---|---|---|---|---|---|---|---|---|---|
| seat | -- / -- | 155 / 1646 | 1020 / 1175 | 382 / 571 | 215 / 217 | 36 / 36 | 5243 / 5343 | 453 / 456 | 75 / 83 |
| newy32aoa | 231 / 652 | -- / -- | 159 / 1175 | 342 / 571 | 217 / 217 | 36 / 36 | 5218 / 5343 | 303 / 456 | 83 / 83 |
| wash | 231 / 652 | 630 / 1646 | -- / -- | 342 / 571 | 217 / 217 | 36 / 36 | 5218 / 5343 | 303 / 456 | 83 / 83 |
| chic | 231 / 652 | 447 / 1646 | 1131 / 1174 | -- / -- | 215 / 217 | 36 / 36 | 5217 / 5342 | 303 / 456 | 83 / 83 |
| atla | 231 / 652 | 630 / 1646 | 1175 / 1175 | 342 / 571 | -- / -- | 36 / 36 | 5218 / 5343 | 303 / 456 | 83 / 83 |
| kans | 231 / 652 | 394 / 1646 | 1102 / 1175 | 571 / 571 | 215 / 217 | -- / -- | 5300 / 5343 | 303 / 456 | 83 / 83 |
| salt | 556 / 652 | 155 / 1646 | 1020 / 1175 | 382 / 571 | 215 / 217 | 36 / 36 | -- / -- | 453 / 456 | 75 / 83 |
| losa | 556 / 652 | 155 / 1645 | 1019 / 1174 | 380 / 571 | 217 / 217 | 36 / 36 | 5338 / 5344 | -- / -- | 75 / 83 |
| hous | 231 / 652 | 394 / 1645 | 1126 / 1174 | 567 / 571 | 217 / 217 | 36 / 36 | 5266 / 5344 | 306 / 456 | -- / -- |
| seat | newy32aoa | wash | chic | atla | kans | salt | losa | hous | |
|---|---|---|---|---|---|---|---|---|---|
| seat | -- / -- | ||||||||
| newy32aoa | -- / -- | ||||||||
| wash | -- / -- | ||||||||
| chic | -- / -- | ||||||||
| atla | -- / -- | ||||||||
| kans | -- / -- | ||||||||
| salt | -- / -- | ||||||||
| losa | -- / -- | ||||||||
| hous | -- / -- |
| seat | newy32aoa | wash | chic | atla | kans | salt | losa | hous | |
|---|---|---|---|---|---|---|---|---|---|
| seat | -- / -- | ||||||||
| newy32aoa | -- / -- | ||||||||
| wash | -- / -- | ||||||||
| chic |