Internet2 - ISIS SPF Calculation Results
|
|
Last Run: Mon Nov 23 14:35:42 UTC 2009
|
Internet2 - ISIS SPF Calculation Results
ISIS is the internal gateway routing protocol (IGP). It is used to help
the backbone routers determine the best path to reach each other. Periodically ISIS runs the SPF
(shortest-path-first) algorithm to help it recompute the best path though the network.
ISIS also runs the SPF algorithm when it detects a circuit down. The Juniper routers log the
results of the last 20 ISIS SPF calculations. They log both the time the calculation
was run as well as how long it took to run the calculation, which is know as the convergence time.
This application collects those ISIS SPF results from all of the Juniper routers every 3 hours
and displays it as a table.
- A white cell is a normal periodic SPF run.
- A red cell is an SPF run as a result of a network event.
- A yellow cell is an SPF run that took an unusually long amount of time to run.
ISIS SPF Times
| seat | newy32aoa | wash | chic | atla | kans | salt | losa | hous |
| Run 0 | 15:54:54 | 15:55:36 | 15:56:31 | 15:57:46 | 15:58:24 | 15:58:59 | 15:59:44 | 16:00:51 | 16:01:31 |
| Run 1 | 15:54:55 | 15:55:41 | 15:56:32 | 15:57:51 | 15:58:25 | 15:59:04 | 15:59:45 | 16:00:52 | 16:01:32 |
| Run 2 | 15:55:00 | 15:55:42 | 15:56:37 | 15:57:52 | 15:58:30 | 15:59:05 | 15:59:50 | 16:00:57 | 16:01:37 |
| Run 3 | 15:55:01 | 15:55:43 | 15:56:38 | 15:57:53 | 15:58:31 | 15:59:06 | 15:59:51 | 16:00:58 | 16:01:38 |
| Run 4 | 15:55:02 | 15:55:48 | 15:56:39 | 15:57:58 | 15:58:31 | 15:59:11 | 15:59:52 | 16:01:02 | 16:01:39 |
| Run 5 | 15:55:13 | 15:55:49 | 15:56:44 | 15:57:59 | 15:58:36 | 15:59:12 | 15:59:57 | 16:01:07 | 16:01:44 |
| Run 6 | 15:55:14 | 15:55:50 | 15:56:45 | 15:58:00 | 15:58:37 | 15:59:13 | 15:59:58 | 16:01:08 | 16:01:45 |
| Run 7 | 15:55:15 | 15:55:55 | 15:56:46 | 15:58:05 | 15:58:38 | 15:59:20 | 15:59:59 | 16:01:11 | 16:01:46 |
| Run 8 | 15:55:20 | 15:55:57 | 15:56:51 | 15:58:06 | 15:58:44 | 15:59:20 | 16:00:04 | 16:01:16 | 16:01:51 |
| Run 9 | 15:55:21 | 15:56:02 | 15:56:52 | 15:58:07 | 15:58:45 | 15:59:23 | 16:00:08 | 16:01:17 | 16:01:52 |
| Run 10 | 15:55:22 | 15:56:03 | 15:56:53 | 15:58:12 | 15:58:45 | 15:59:29 | 16:00:08 | 16:01:18 | 16:01:54 |
| Run 11 | 15:55:27 | 15:56:08 | 15:56:58 | 15:58:13 | 15:58:50 | 15:59:29 | 16:00:13 | 16:01:23 | 16:01:59 |
| Run 12 | 15:55:28 | 15:56:09 | 15:56:59 | 15:58:14 | 15:58:51 | 15:59:30 | 16:00:15 | 16:01:24 | 16:02:00 |
| Run 13 | 15:55:29 | 15:56:10 | 15:57:00 | 15:58:19 | 15:58:52 | 15:59:35 | 16:00:17 | 16:01:25 | 16:02:01 |
| Run 14 | 15:55:34 | 15:56:15 | 15:57:05 | 15:58:21 | 15:58:57 | 15:59:36 | 16:00:22 | 16:01:30 | 16:02:06 |
| Run 15 | 15:55:35 | 15:56:16 | 15:57:06 | 15:58:22 | 15:58:58 | 15:59:37 | 16:00:23 | 16:01:31 | 16:02:07 |
| Run 16 | 15:55:36 | 15:56:17 | 15:57:07 | 15:58:27 | 15:58:59 | 15:59:42 | 16:00:24 | 16:01:32 | 16:02:08 |
| Run 17 | 15:55:41 | 15:56:22 | 15:57:12 | 15:58:28 | 15:59:04 | 15:59:43 | 16:00:29 | 16:01:37 | 16:02:13 |
| Run 18 | 15:55:42 | 15:56:23 | 15:57:13 | 15:58:29 | 15:59:05 | 15:59:44 | 16:00:30 | 16:01:38 | 16:02:14 |
| Run 19 | 15:55:43 | 15:56:24 | 15:57:14 | 15:58:34 | 15:59:05 | 15:59:49 | 16:00:31 | 16:01:39 | 16:02:15 |
ISIS SPF Lengths
| seat | newy32aoa | wash | chic | atla | kans | salt | losa | hous |
| Run 0 | 0.001871 | 0.000485 | 0.000494 | 0.002103 | 0.000604 | 0.001837 | 0.001876 | 0.001851 | 0.002323 |
| Run 1 | 0.001782 | 0.000547 | 0.000500 | 0.002027 | 0.000594 | 0.001841 | 0.001873 | 0.001833 | 0.003361 |
| Run 2 | 0.001895 | 0.000491 | 0.000458 | 0.002068 | 0.000545 | 0.001968 | 0.001966 | 0.001830 | 0.002137 |
| Run 3 | 0.002131 | 0.000496 | 0.041241 | 0.002410 | 0.000629 | 0.001872 | 0.002016 | 0.002798 | 0.002089 |
| Run 4 | 0.001943 | 0.000511 | 0.000497 | 0.002187 | 0.000604 | 0.001869 | 0.001896 | 0.001843 | 0.001948 |
| Run 5 | 0.001800 | 0.000496 | 0.000491 | 0.002476 | 0.000538 | 0.001841 | 0.001858 | 0.002098 | 0.002090 |
| Run 6 | 0.002309 | 0.000517 | 0.000501 | 0.002016 | 0.000535 | 0.001847 | 0.001868 | 0.001844 | 0.001950 |
| Run 7 | 0.001984 | 0.000538 | 0.000475 | 0.002569 | 0.002070 | 0.001804 | 0.001850 | 0.002095 | 0.002088 |
| Run 8 | 0.003481 | 0.000535 | 0.000504 | 0.001993 | 0.000780 | 0.001847 | 0.004149 | 0.001835 | 0.002098 |
| Run 9 | 0.001778 | 0.000645 | 0.000490 | 0.002113 | 0.000588 | 0.001827 | 0.003014 | 0.001901 | 0.001872 |
| Run 10 | 0.001805 | 0.000492 | 0.000527 | 0.002095 | 0.000529 | 0.001963 | 0.002209 | 0.001983 | 0.001835 |
| Run 11 | 0.001822 | 0.000560 | 0.000514 | 0.002321 | 0.000617 | 0.001931 | 0.001837 | 0.001844 | 0.001822 |
| Run 12 | 0.002069 | 0.000868 | 0.000507 | 0.002915 | 0.000624 | 0.002198 | 0.001873 | 0.003107 | 0.001840 |
| Run 13 | 0.002173 | 0.000493 | 0.000517 | 0.002031 | 0.000753 | 0.003348 | 0.001873 | 0.001841 | 0.002141 |
| Run 14 | 0.001930 | 0.000500 | 0.000508 | 0.019556 | 0.000635 | 0.002019 | 0.002058 | 0.001821 | 0.002326 |
| Run 15 | 0.002786 | 0.000525 | 0.000518 | 0.002086 | 0.000642 | 0.001829 | 0.002223 | 0.002057 | 0.003393 |
| Run 16 | 0.001769 | 0.000518 | 0.000502 | 0.002117 | 0.000641 | 0.001861 | 0.001936 | 0.001937 | 0.001865 |
| Run 17 | 0.001765 | 0.000496 | 0.000518 | 0.002113 | 0.000476 | 0.001836 | 0.008966 | 0.001989 | 0.001974 |
| Run 18 | 0.001935 | 0.001505 | 0.000519 | 0.002091 | 0.000608 | 0.002134 | 0.002140 | 0.003167 | 0.002093 |
| Run 19 | 0.001776 | 0.000498 | 0.000505 | 0.001984 | 0.000606 | 0.002039 | 0.001860 | 0.002062 | 0.002012 |
| Min | 0.001765 | 0.000485 | 0.000458 | 0.001984 | 0.000476 | 0.001804 | 0.001837 | 0.001821 | 0.001822 |
| Max | 0.003481 | 0.001505 | 0.041241 | 0.019556 | 0.002070 | 0.003348 | 0.008966 | 0.003167 | 0.003393 |
| Avg | 0.0020402 | 0.0005858 | 0.0025393 | 0.00306355 | 0.0006809 | 0.00198555 | 0.00246705 | 0.0020868 | 0.00216285 |
Non-Periodic SPF Run Details
seat Thu Oct 1 15:54:54 Updated LSP
newy32aoa Thu Oct 1 15:55:36 Updated LSP
wash Thu Oct 1 15:56:31 Updated LSP
chic Thu Oct 1 15:57:46 Updated LSP
atla Thu Oct 1 15:58:24 Updated LSP
kans Thu Oct 1 15:58:59 Updated LSP
salt Thu Oct 1 15:59:44 Updated LSP
losa Thu Oct 1 16:00:51 Updated LSP
hous Thu Oct 1 16:01:31 Updated LSP
seat Thu Oct 1 15:54:55 Updated LSP
newy32aoa Thu Oct 1 15:55:41 Updated LSP
wash Thu Oct 1 15:56:32 Updated LSP
chic Thu Oct 1 15:57:51 Updated LSP
atla Thu Oct 1 15:58:25 Updated LSP
kans Thu Oct 1 15:59:04 Updated LSP
salt Thu Oct 1 15:59:45 Updated LSP
losa Thu Oct 1 16:00:52 Updated LSP
hous Thu Oct 1 16:01:32 Updated LSP
seat Thu Oct 1 15:55:00 Updated LSP
newy32aoa Thu Oct 1 15:55:42 Updated LSP
wash Thu Oct 1 15:56:37 Updated LSP
chic Thu Oct 1 15:57:52 Updated LSP
atla Thu Oct 1 15:58:30 Updated LSP
kans Thu Oct 1 15:59:05 Updated LSP
salt Thu Oct 1 15:59:50 Updated LSP
losa Thu Oct 1 16:00:57 Updated LSP
hous Thu Oct 1 16:01:37 Updated LSP
seat Thu Oct 1 15:55:01 Updated LSP
newy32aoa Thu Oct 1 15:55:43 Updated LSP
wash Thu Oct 1 15:56:38 Updated LSP
chic Thu Oct 1 15:57:53 Updated LSP
atla Thu Oct 1 15:58:31 Address change for adjacency
kans Thu Oct 1 15:59:06 Updated LSP
salt Thu Oct 1 15:59:51 Updated LSP
losa Thu Oct 1 16:00:58 Updated LSP
hous Thu Oct 1 16:01:38 Updated LSP
seat Thu Oct 1 15:55:02 Updated LSP
newy32aoa Thu Oct 1 15:55:48 Updated LSP
wash Thu Oct 1 15:56:39 Updated LSP
chic Thu Oct 1 15:57:58 Updated LSP
atla Thu Oct 1 15:58:31 Updated LSP
kans Thu Oct 1 15:59:11 Updated LSP
salt Thu Oct 1 15:59:52 Updated LSP
losa Thu Oct 1 16:01:02 Updated LSP
hous Thu Oct 1 16:01:39 Updated LSP
seat Thu Oct 1 15:55:13 Updated LSP
newy32aoa Thu Oct 1 15:55:49 Updated LSP
wash Thu Oct 1 15:56:44 Updated LSP
chic Thu Oct 1 15:57:59 Updated LSP
atla Thu Oct 1 15:58:36 Updated LSP
kans Thu Oct 1 15:59:12 Updated LSP
salt Thu Oct 1 15:59:57 Updated LSP
losa Thu Oct 1 16:01:07 Updated LSP
hous Thu Oct 1 16:01:44 Updated LSP
seat Thu Oct 1 15:55:14 Updated LSP
newy32aoa Thu Oct 1 15:55:50 Updated LSP
wash Thu Oct 1 15:56:45 Updated LSP
chic Thu Oct 1 15:58:00 Updated LSP
atla Thu Oct 1 15:58:37 Updated LSP
kans Thu Oct 1 15:59:13 Updated LSP
salt Thu Oct 1 15:59:58 Updated LSP
losa Thu Oct 1 16:01:08 Updated LSP
hous Thu Oct 1 16:01:45 Updated LSP
seat Thu Oct 1 15:55:15 Updated LSP
newy32aoa Thu Oct 1 15:55:55 Updated LSP
wash Thu Oct 1 15:56:46 Updated LSP
chic Thu Oct 1 15:58:05 Updated LSP
atla Thu Oct 1 15:58:38 Updated LSP
kans Thu Oct 1 15:59:20 Updated LSP
salt Thu Oct 1 15:59:59 Updated LSP
losa Thu Oct 1 16:01:11 Updated LSP
hous Thu Oct 1 16:01:46 Updated LSP
seat Thu Oct 1 15:55:20 Updated LSP
newy32aoa Thu Oct 1 15:55:57 Updated LSP
wash Thu Oct 1 15:56:51 Updated LSP
chic Thu Oct 1 15:58:06 Updated LSP
atla Thu Oct 1 15:58:44 Updated LSP
kans Thu Oct 1 15:59:20 Updated LSP
salt Thu Oct 1 16:00:04 Updated LSP
losa Thu Oct 1 16:01:16 Updated LSP
hous Thu Oct 1 16:01:51 Updated LSP
seat Thu Oct 1 15:55:21 Updated LSP
newy32aoa Thu Oct 1 15:56:02 Updated LSP
wash Thu Oct 1 15:56:52 Updated LSP
chic Thu Oct 1 15:58:07 Updated LSP
atla Thu Oct 1 15:58:45 Updated LSP
kans Thu Oct 1 15:59:23 Updated LSP
salt Thu Oct 1 16:00:08 Updated LSP
losa Thu Oct 1 16:01:17 Updated LSP
hous Thu Oct 1 16:01:52 Updated LSP
seat Thu Oct 1 15:55:22 Updated LSP
newy32aoa Thu Oct 1 15:56:03 Updated LSP
wash Thu Oct 1 15:56:53 Updated LSP
chic Thu Oct 1 15:58:12 Updated LSP
atla Thu Oct 1 15:58:45 Updated LSP
kans Thu Oct 1 15:59:29 Updated LSP
salt Thu Oct 1 16:00:08 Updated LSP
losa Thu Oct 1 16:01:18 Updated LSP
hous Thu Oct 1 16:01:54 Updated LSP
seat Thu Oct 1 15:55:27 Updated LSP
newy32aoa Thu Oct 1 15:56:08 Updated LSP
wash Thu Oct 1 15:56:58 Updated LSP
chic Thu Oct 1 15:58:13 Updated LSP
atla Thu Oct 1 15:58:50 Updated LSP
kans Thu Oct 1 15:59:29 Updated LSP
salt Thu Oct 1 16:00:13 Updated LSP
losa Thu Oct 1 16:01:23 Updated LSP
hous Thu Oct 1 16:01:59 Updated LSP
seat Thu Oct 1 15:55:28 Updated LSP
newy32aoa Thu Oct 1 15:56:09 Updated LSP
wash Thu Oct 1 15:56:59 Updated LSP
chic Thu Oct 1 15:58:14 Updated LSP
atla Thu Oct 1 15:58:51 Updated LSP
kans Thu Oct 1 15:59:30 Updated LSP
salt Thu Oct 1 16:00:15 Updated LSP
losa Thu Oct 1 16:01:24 Updated LSP
hous Thu Oct 1 16:02:00 Updated LSP
seat Thu Oct 1 15:55:29 Updated LSP
newy32aoa Thu Oct 1 15:56:10 Updated LSP
wash Thu Oct 1 15:57:00 Updated LSP
chic Thu Oct 1 15:58:19 Updated LSP
atla Thu Oct 1 15:58:52 Updated LSP
kans Thu Oct 1 15:59:35 Updated LSP
salt Thu Oct 1 16:00:17 Updated LSP
losa Thu Oct 1 16:01:25 Updated LSP
hous Thu Oct 1 16:02:01 Updated LSP
seat Thu Oct 1 15:55:34 Updated LSP
newy32aoa Thu Oct 1 15:56:15 Updated LSP
wash Thu Oct 1 15:57:05 Updated LSP
chic Thu Oct 1 15:58:21 Updated LSP
atla Thu Oct 1 15:58:57 Address change for adjacency
kans Thu Oct 1 15:59:36 Updated LSP
salt Thu Oct 1 16:00:22 Updated LSP
losa Thu Oct 1 16:01:30 Updated LSP
hous Thu Oct 1 16:02:06 Updated LSP
seat Thu Oct 1 15:55:35 Updated LSP
newy32aoa Thu Oct 1 15:56:16 Updated LSP
wash Thu Oct 1 15:57:06 Updated LSP
chic Thu Oct 1 15:58:22 Updated LSP
atla Thu Oct 1 15:58:58 Updated LSP
kans Thu Oct 1 15:59:37 Updated LSP
salt Thu Oct 1 16:00:23 Updated LSP
losa Thu Oct 1 16:01:31 Updated LSP
hous Thu Oct 1 16:02:07 Updated LSP
seat Thu Oct 1 15:55:36 Updated LSP
newy32aoa Thu Oct 1 15:56:17 Updated LSP
wash Thu Oct 1 15:57:07 Updated LSP
chic Thu Oct 1 15:58:27 Updated LSP
atla Thu Oct 1 15:58:59 Updated LSP
kans Thu Oct 1 15:59:42 Updated LSP
salt Thu Oct 1 16:00:24 Updated LSP
losa Thu Oct 1 16:01:32 Updated LSP
hous Thu Oct 1 16:02:08 Updated LSP
seat Thu Oct 1 15:55:41 Updated LSP
newy32aoa Thu Oct 1 15:56:22 Updated LSP
wash Thu Oct 1 15:57:12 Updated LSP
chic Thu Oct 1 15:58:28 Updated LSP
atla Thu Oct 1 15:59:04 Updated LSP
kans Thu Oct 1 15:59:43 Updated LSP
salt Thu Oct 1 16:00:29 Updated LSP
losa Thu Oct 1 16:01:37 Updated LSP
hous Thu Oct 1 16:02:13 Updated LSP
seat Thu Oct 1 15:55:42 Updated LSP
newy32aoa Thu Oct 1 15:56:23 Updated LSP
wash Thu Oct 1 15:57:13 Updated LSP
chic Thu Oct 1 15:58:29 Updated LSP
atla Thu Oct 1 15:59:05 Address change for adjacency
kans Thu Oct 1 15:59:44 Updated LSP
salt Thu Oct 1 16:00:30 Updated LSP
losa Thu Oct 1 16:01:38 Updated LSP
hous Thu Oct 1 16:02:14 Updated LSP
seat Thu Oct 1 15:55:43 Updated LSP
newy32aoa Thu Oct 1 15:56:24 Updated LSP
wash Thu Oct 1 15:57:14 Updated LSP
chic Thu Oct 1 15:58:34 Updated LSP
atla Thu Oct 1 15:59:05 Updated LSP
kans Thu Oct 1 15:59:49 Updated LSP
salt Thu Oct 1 16:00:31 Updated LSP
losa Thu Oct 1 16:01:39 Updated LSP
hous Thu Oct 1 16:02:15 Updated LSP