Internet2 - ISIS SPF Calculation Results
|
|
Last Run: Wed Feb 10 00:37:25 UTC 2010
|
Internet2 - ISIS SPF Calculation Results
ISIS is the internal gateway routing protocol (IGP). It is used to help
the backbone routers determine the best path to reach each other. Periodically ISIS runs the SPF
(shortest-path-first) algorithm to help it recompute the best path though the network.
ISIS also runs the SPF algorithm when it detects a circuit down. The Juniper routers log the
results of the last 20 ISIS SPF calculations. They log both the time the calculation
was run as well as how long it took to run the calculation, which is know as the convergence time.
This application collects those ISIS SPF results from all of the Juniper routers every 3 hours
and displays it as a table.
- A white cell is a normal periodic SPF run.
- A red cell is an SPF run as a result of a network event.
- A yellow cell is an SPF run that took an unusually long amount of time to run.
ISIS SPF Times
| seat | newy32aoa | wash | chic | atla | kans | salt | losa | hous |
| Run 0 | 20:36:03 | 20:55:21 | 21:01:13 | 21:02:06 | 21:08:47 | 21:00:41 | 20:55:41 | 20:57:59 | 20:46:04 |
| Run 1 | 20:48:19 | 21:08:47 | 21:08:47 | 21:08:47 | 21:18:59 | 21:08:47 | 21:08:44 | 21:08:47 | 20:58:00 |
| Run 2 | 21:01:49 | 21:18:59 | 21:18:59 | 21:18:59 | 21:30:56 | 21:18:59 | 21:08:47 | 21:18:59 | 21:08:47 |
| Run 3 | 21:08:47 | 21:31:38 | 21:33:15 | 21:31:18 | 21:42:23 | 21:32:15 | 21:18:59 | 21:31:46 | 21:18:59 |
| Run 4 | 21:18:59 | 21:45:37 | 21:45:35 | 21:46:07 | 21:56:26 | 21:40:55 | 21:33:19 | 21:44:19 | 21:31:33 |
| Run 5 | 21:30:49 | 21:59:18 | 21:59:25 | 21:57:50 | 22:09:12 | 21:53:57 | 21:45:56 | 21:56:36 | 21:44:22 |
| Run 6 | 21:44:06 | 22:13:28 | 22:12:34 | 22:12:28 | 22:22:36 | 22:08:40 | 21:59:32 | 22:07:54 | 21:58:19 |
| Run 7 | 21:59:05 | 22:27:38 | 22:25:27 | 22:26:18 | 22:33:59 | 22:20:27 | 22:11:20 | 22:22:09 | 22:11:30 |
| Run 8 | 22:10:41 | 22:40:14 | 22:36:53 | 22:39:52 | 22:46:52 | 22:32:19 | 22:24:40 | 22:34:06 | 22:26:20 |
| Run 9 | 22:22:30 | 22:50:36 | 22:48:42 | 22:50:36 | 22:50:36 | 22:45:37 | 22:39:12 | 22:46:44 | 22:38:50 |
| Run 10 | 22:36:46 | 23:05:02 | 22:50:36 | 23:05:18 | 23:02:55 | 22:50:36 | 22:50:36 | 22:50:36 | 22:50:36 |
| Run 11 | 22:48:18 | 23:16:53 | 23:04:47 | 23:17:15 | 23:14:13 | 23:03:55 | 23:03:51 | 23:04:40 | 23:03:53 |
| Run 12 | 22:50:36 | 23:28:51 | 23:16:25 | 23:28:50 | 23:26:00 | 23:18:46 | 23:17:04 | 23:18:39 | 23:16:43 |
| Run 13 | 23:03:51 | 23:29:42 | 23:29:42 | 23:29:42 | 23:29:42 | 23:29:42 | 23:29:42 | 23:29:42 | 23:29:42 |
| Run 14 | 23:16:15 | 23:43:36 | 23:43:41 | 23:42:32 | 23:43:58 | 23:41:19 | 23:42:15 | 23:41:18 | 23:43:54 |
| Run 15 | 23:27:40 | 23:55:39 | 23:56:59 | 23:55:18 | 23:57:24 | 23:55:54 | 23:56:46 | 23:55:00 | 23:56:00 |
| Run 16 | 23:29:42 | 00:07:34 | 00:11:26 | 00:07:06 | 00:09:24 | 00:07:27 | 00:11:35 | 00:09:52 | 00:10:26 |
| Run 17 | 23:41:45 | 00:18:05 | 00:18:05 | 00:18:05 | 00:18:05 | 00:18:05 | 00:18:05 | 00:18:05 | 00:18:05 |
| Run 18 | 23:55:10 | 00:18:20 | 00:18:20 | 00:18:20 | 00:18:20 | 00:18:20 | 00:18:20 | 00:18:21 | 00:18:20 |
| Run 19 | 00:09:24 | 00:18:21 | 00:18:21 | 00:18:21 | 00:18:21 | 00:18:21 | 00:18:21 | 00:18:21 | 00:18:21 |
ISIS SPF Lengths
| seat | newy32aoa | wash | chic | atla | kans | salt | losa | hous |
| Run 0 | 0.002534 | 0.000596 | 0.000560 | 0.002316 | 0.000549 | 0.000552 | 0.002498 | 0.000593 | 0.000573 |
| Run 1 | 0.002010 | 0.000569 | 0.000555 | 0.002497 | 0.000552 | 0.000541 | 0.003349 | 0.000514 | 0.000558 |
| Run 2 | 0.010167 | 0.000593 | 0.000600 | 0.002593 | 0.000547 | 0.000546 | 0.002109 | 0.000555 | 0.000526 |
| Run 3 | 0.002169 | 0.000574 | 0.000580 | 0.002993 | 0.000597 | 0.000548 | 0.002131 | 0.000525 | 0.000562 |
| Run 4 | 0.002032 | 0.000557 | 0.000603 | 0.002509 | 0.000554 | 0.000468 | 0.002114 | 0.000561 | 0.000557 |
| Run 5 | 0.002211 | 0.000555 | 0.000587 | 0.002289 | 0.000683 | 0.000555 | 0.002276 | 0.000559 | 0.000559 |
| Run 6 | 0.002214 | 0.000550 | 0.000677 | 0.002652 | 0.000548 | 0.000531 | 0.002465 | 0.000522 | 0.000554 |
| Run 7 | 0.002855 | 0.000561 | 0.000559 | 0.002221 | 0.000564 | 0.000539 | 0.002089 | 0.000545 | 0.000560 |
| Run 8 | 0.002046 | 0.000591 | 0.000679 | 0.002616 | 0.000628 | 0.000578 | 0.002483 | 0.000526 | 0.000558 |
| Run 9 | 0.002011 | 0.000558 | 0.000569 | 0.002336 | 0.000552 | 0.000528 | 0.002172 | 0.000551 | 0.000587 |
| Run 10 | 0.002351 | 0.000584 | 0.000583 | 0.002331 | 0.000548 | 0.000529 | 0.002149 | 0.000552 | 0.000544 |
| Run 11 | 0.002105 | 0.000558 | 0.000593 | 0.002388 | 0.000678 | 0.000540 | 0.002818 | 0.000523 | 0.000554 |
| Run 12 | 0.002011 | 0.000550 | 0.000658 | 0.002327 | 0.000569 | 0.000552 | 0.002590 | 0.000522 | 0.000542 |
| Run 13 | 0.002162 | 0.000551 | 0.000594 | 0.002285 | 0.000541 | 0.000527 | 0.002627 | 0.000547 | 0.000551 |
| Run 14 | 0.003214 | 0.000610 | 0.000620 | 0.002612 | 0.000587 | 0.000530 | 0.002274 | 0.000540 | 0.000556 |
| Run 15 | 0.002135 | 0.000555 | 0.000565 | 0.002742 | 0.000661 | 0.000528 | 0.002311 | 0.000504 | 0.000555 |
| Run 16 | 0.002261 | 0.000610 | 0.000644 | 0.004410 | 0.000557 | 0.000527 | 0.002439 | 0.000532 | 0.000546 |
| Run 17 | 0.003188 | 0.000346 | 0.000361 | 0.001304 | 0.000341 | 0.000344 | 0.001694 | 0.001562 | 0.000358 |
| Run 18 | 0.002177 | 0.000365 | 0.000395 | 0.001504 | 0.000372 | 0.000371 | 0.001423 | 0.000350 | 0.000395 |
| Run 19 | 0.002309 | 0.000396 | 0.000361 | 0.001405 | 0.000358 | 0.000361 | 0.001437 | 0.000361 | 0.000368 |
| Min | 0.002010 | 0.000346 | 0.000361 | 0.001304 | 0.000341 | 0.000344 | 0.001423 | 0.000350 | 0.000358 |
| Max | 0.010167 | 0.000610 | 0.000679 | 0.004410 | 0.000683 | 0.000578 | 0.003349 | 0.001562 | 0.000587 |
| Avg | 0.0027081 | 0.00054145 | 0.00056715 | 0.0024165 | 0.0005493 | 0.00050975 | 0.0022724 | 0.0005722 | 0.00052815 |
Non-Periodic SPF Run Details
atla Tue Feb 9 21:08:47 Updated LSP
newy32aoa Tue Feb 9 21:08:47 Updated LSP
wash Tue Feb 9 21:08:47 Purging LSP
chic Tue Feb 9 21:08:47 Updated LSP
atla Tue Feb 9 21:18:59 Updated LSP
kans Tue Feb 9 21:08:47 Updated LSP
losa Tue Feb 9 21:08:47 Updated LSP
newy32aoa Tue Feb 9 21:18:59 Updated LSP
wash Tue Feb 9 21:18:59 Updated LSP
chic Tue Feb 9 21:18:59 Updated LSP
kans Tue Feb 9 21:18:59 Updated LSP
salt Tue Feb 9 21:08:47 Updated LSP
losa Tue Feb 9 21:18:59 Updated LSP
hous Tue Feb 9 21:08:47 Updated LSP
seat Tue Feb 9 21:08:47 Updated LSP
salt Tue Feb 9 21:18:59 Updated LSP
hous Tue Feb 9 21:18:59 Updated LSP
seat Tue Feb 9 21:18:59 Updated LSP
kans Tue Feb 9 21:40:55 Reconfig
newy32aoa Tue Feb 9 22:50:36 Purging LSP
chic Tue Feb 9 22:50:36 Updated LSP
atla Tue Feb 9 22:50:36 Updated LSP
wash Tue Feb 9 22:50:36 Updated LSP
kans Tue Feb 9 22:50:36 Updated LSP
salt Tue Feb 9 22:50:36 Updated LSP
losa Tue Feb 9 22:50:36 Updated LSP
hous Tue Feb 9 22:50:36 Updated LSP
seat Tue Feb 9 22:50:36 Updated LSP
newy32aoa Tue Feb 9 23:29:42 New LSP
wash Tue Feb 9 23:29:42 New LSP
chic Tue Feb 9 23:29:42 New LSP
atla Tue Feb 9 23:29:42 New LSP
kans Tue Feb 9 23:29:42 New LSP
salt Tue Feb 9 23:29:42 New LSP
losa Tue Feb 9 23:29:42 New LSP
hous Tue Feb 9 23:29:42 New LSP
seat Tue Feb 9 23:29:42 New LSP
newy32aoa Wed Feb 10 00:18:05 Updated LSP
wash Wed Feb 10 00:18:05 Updated LSP
chic Wed Feb 10 00:18:05 Updated LSP
atla Wed Feb 10 00:18:05 Updated LSP
kans Wed Feb 10 00:18:05 Updated LSP
salt Wed Feb 10 00:18:05 Updated LSP
losa Wed Feb 10 00:18:05 Updated LSP
hous Wed Feb 10 00:18:05 Updated LSP
newy32aoa Wed Feb 10 00:18:20 Updated LSP
wash Wed Feb 10 00:18:20 Updated LSP
chic Wed Feb 10 00:18:20 Updated LSP
atla Wed Feb 10 00:18:20 Updated LSP
kans Wed Feb 10 00:18:20 Updated LSP
salt Wed Feb 10 00:18:20 Updated LSP
losa Wed Feb 10 00:18:21 Updated LSP
hous Wed Feb 10 00:18:20 Updated LSP
newy32aoa Wed Feb 10 00:18:21 Updated LSP
wash Wed Feb 10 00:18:21 Updated LSP
chic Wed Feb 10 00:18:21 Updated LSP
atla Wed Feb 10 00:18:21 Updated LSP
kans Wed Feb 10 00:18:21 Updated LSP
salt Wed Feb 10 00:18:21 Updated LSP
losa Wed Feb 10 00:18:21 Updated LSP
hous Wed Feb 10 00:18:21 Updated LSP