Content-type: text/html
Internet2 - ISIS SPF Calculation Results
|
|
Last Run: Thu Aug 21 19:38:05 UTC 2008
|
Internet2 - ISIS SPF Calculation Results
ISIS is the internal gateway routing protocol (IGP). It is used to help
the backbone routers determine the best path to reach each other. Periodically ISIS runs the SPF
(shortest-path-first) algorithm to help it recompute the best path though the network.
ISIS also runs the SPF algorithm when it detects a circuit down. The Juniper routers log the
results of the last 20 ISIS SPF calculations. They log both the time the calculation
was run as well as how long it took to run the calculation, which is know as the convergence time.
This application collects those ISIS SPF results from all of the Juniper routers every 3 hours
and displays it as a table.
- A white cell is a normal periodic SPF run.
- A red cell is an SPF run as a result of a network event.
- A yellow cell is an SPF run that took an unusually long amount of time to run.
ISIS SPF Times
| seat | newy32aoa | wash | chic | atla | kans | salt | losa | hous |
| Run 0 | 15:43:13 | 15:37:54 | 15:36:48 | 15:39:24 | 15:47:48 | 15:30:02 | 15:44:04 | 15:50:18 | 15:45:50 |
| Run 1 | 15:56:30 | 15:49:36 | 15:49:17 | 15:51:27 | 16:01:23 | 15:44:19 | 15:56:36 | 16:03:38 | 15:58:28 |
| Run 2 | 16:11:25 | 16:01:48 | 16:03:27 | 16:05:35 | 16:15:38 | 15:56:20 | 16:11:26 | 16:15:07 | 16:13:08 |
| Run 3 | 16:23:40 | 16:14:49 | 16:18:04 | 16:19:52 | 16:27:29 | 16:08:22 | 16:23:29 | 16:27:53 | 16:26:03 |
| Run 4 | 16:35:06 | 16:26:10 | 16:31:26 | 16:33:27 | 16:40:29 | 16:22:56 | 16:35:58 | 16:40:19 | 16:37:54 |
| Run 5 | 16:49:49 | 16:40:01 | 16:44:41 | 16:46:50 | 16:54:37 | 16:37:03 | 16:50:16 | 16:53:17 | 16:50:13 |
| Run 6 | 17:04:06 | 16:52:09 | 16:56:53 | 17:00:18 | 17:09:17 | 16:49:55 | 17:04:47 | 17:07:25 | 17:03:06 |
| Run 7 | 17:15:29 | 17:05:29 | 17:09:00 | 17:11:48 | 17:22:27 | 17:01:53 | 17:16:17 | 17:21:19 | 17:17:24 |
| Run 8 | 17:29:41 | 17:19:34 | 17:21:50 | 17:24:33 | 17:29:47 | 17:15:30 | 17:28:16 | 17:29:47 | 17:29:35 |
| Run 9 | 17:29:47 | 17:29:47 | 17:29:47 | 17:29:47 | 17:29:52 | 17:29:47 | 17:29:47 | 17:29:52 | 17:29:47 |
| Run 10 | 17:29:52 | 17:29:52 | 17:29:52 | 17:29:52 | 17:29:57 | 17:29:52 | 17:29:52 | 17:29:57 | 17:29:52 |
| Run 11 | 17:29:57 | 17:29:57 | 17:29:57 | 17:29:57 | 17:41:27 | 17:29:57 | 17:29:55 | 17:41:54 | 17:29:57 |
| Run 12 | 17:43:27 | 17:43:48 | 17:44:53 | 17:41:40 | 17:55:53 | 17:44:01 | 17:41:11 | 17:53:26 | 17:43:24 |
| Run 13 | 17:54:50 | 17:57:21 | 17:56:40 | 17:55:02 | 18:08:53 | 17:58:02 | 17:56:08 | 18:05:49 | 17:57:00 |
| Run 14 | 18:07:58 | 18:09:12 | 18:08:24 | 18:06:59 | 18:22:56 | 18:12:16 | 18:07:40 | 18:18:54 | 18:10:15 |
| Run 15 | 18:20:32 | 18:23:44 | 18:22:55 | 18:19:35 | 18:24:14 | 18:23:53 | 18:21:20 | 18:32:06 | 18:21:43 |
| Run 16 | 18:35:27 | 18:35:55 | 18:36:25 | 18:30:58 | 18:36:50 | 18:35:35 | 18:35:04 | 18:45:50 | 18:34:00 |
| Run 17 | 18:49:46 | 18:48:32 | 18:48:24 | 18:43:30 | 18:50:01 | 18:50:11 | 18:48:08 | 18:56:08 | 18:46:55 |
| Run 18 | 19:03:16 | 19:02:35 | 18:59:58 | 18:56:38 | 19:02:38 | 19:01:50 | 19:00:48 | 19:10:21 | 19:00:03 |
| Run 19 | 19:17:14 | 19:17:13 | 19:14:35 | 19:10:23 | 19:17:24 | 19:15:51 | 19:13:39 | 19:22:57 | 19:12:36 |
ISIS SPF Lengths
| seat | newy32aoa | wash | chic | atla | kans | salt | losa | hous |
| Run 0 | 0.001406 | 0.001518 | 0.001583 | 0.002054 | 0.001604 | 0.001496 | 0.001615 | 0.001848 | 0.001508 |
| Run 1 | 0.001409 | 0.002431 | 0.001783 | 0.002117 | 0.001676 | 0.002610 | 0.001799 | 0.002328 | 0.002639 |
| Run 2 | 0.001624 | 0.001639 | 0.003130 | 0.002125 | 0.001505 | 0.001509 | 0.001746 | 0.001499 | 0.001583 |
| Run 3 | 0.001627 | 0.001521 | 0.001534 | 0.002055 | 0.002499 | 0.001913 | 0.001597 | 0.001604 | 0.001652 |
| Run 4 | 0.001403 | 0.001539 | 0.001598 | 0.003461 | 0.001591 | 0.001586 | 0.001686 | 0.001558 | 0.001521 |
| Run 5 | 0.001548 | 0.001513 | 0.005342 | 0.003205 | 0.001625 | 0.001479 | 0.001993 | 0.001557 | 0.001540 |
| Run 6 | 0.001436 | 0.001730 | 0.001616 | 0.002009 | 0.001752 | 0.001642 | 0.001597 | 0.003697 | 0.001627 |
| Run 7 | 0.002552 | 0.002664 | 0.001843 | 0.002074 | 0.001518 | 0.001685 | 0.001696 | 0.001694 | 0.002490 |
| Run 8 | 0.001424 | 0.002416 | 0.001715 | 0.002118 | 0.001295 | 0.001502 | 0.001712 | 0.001224 | 0.002614 |
| Run 9 | 0.001263 | 0.001089 | 0.001099 | 0.001208 | 0.001078 | 0.001111 | 0.001076 | 0.001123 | 0.001133 |
| Run 10 | 0.001408 | 0.001081 | 0.001090 | 0.001140 | 0.001093 | 0.001083 | 0.001209 | 0.001093 | 0.001074 |
| Run 11 | 0.001063 | 0.002068 | 0.001106 | 0.001178 | 0.001552 | 0.001100 | 0.001189 | 0.001671 | 0.001090 |
| Run 12 | 0.002098 | 0.001619 | 0.001552 | 0.002010 | 0.001503 | 0.001848 | 0.001616 | 0.001510 | 0.001518 |
| Run 13 | 0.001421 | 0.001604 | 0.001700 | 0.004907 | 0.001618 | 0.001562 | 0.001664 | 0.001833 | 0.007718 |
| Run 14 | 0.001427 | 0.002900 | 0.001556 | 0.001990 | 0.001524 | 0.002435 | 0.001788 | 0.001513 | 0.002381 |
| Run 15 | 0.001412 | 0.001704 | 0.001577 | 0.002309 | 0.001436 | 0.001499 | 0.001667 | 0.002435 | 0.001696 |
| Run 16 | 0.001636 | 0.002523 | 0.003453 | 0.006159 | 0.001707 | 0.002603 | 0.001628 | 0.001568 | 0.001520 |
| Run 17 | 0.001663 | 0.002912 | 0.001976 | 0.004989 | 0.001660 | 0.001614 | 0.007212 | 0.001384 | 0.001739 |
| Run 18 | 0.001460 | 0.003129 | 0.001563 | 0.002084 | 0.001714 | 0.001563 | 0.001599 | 0.001785 | 0.001521 |
| Run 19 | 0.001423 | 0.001522 | 0.001586 | 0.003626 | 0.001532 | 0.001509 | 0.001595 | 0.002350 | 0.001515 |
| Min | 0.001063 | 0.001081 | 0.001090 | 0.001140 | 0.001078 | 0.001083 | 0.001076 | 0.001093 | 0.001074 |
| Max | 0.002552 | 0.003129 | 0.005342 | 0.006159 | 0.002499 | 0.002610 | 0.007212 | 0.003697 | 0.007718 |
| Avg | 0.00153515 | 0.0019561 | 0.0019201 | 0.0026409 | 0.0015741 | 0.00166745 | 0.0018842 | 0.0017637 | 0.00200395 |
Non-Periodic SPF Run Details
atla Thu Aug 21 17:29:47 Updated LSP
losa Thu Aug 21 17:29:47 Updated LSP
seat Thu Aug 21 17:29:47 Updated LSP
newy32aoa Thu Aug 21 17:29:47 Updated LSP
wash Thu Aug 21 17:29:47 Updated LSP
chic Thu Aug 21 17:29:47 Updated LSP
atla Thu Aug 21 17:29:52 Updated LSP
kans Thu Aug 21 17:29:47 Updated LSP
salt Thu Aug 21 17:29:47 Updated LSP
losa Thu Aug 21 17:29:52 Updated LSP
hous Thu Aug 21 17:29:47 Updated LSP
seat Thu Aug 21 17:29:52 Updated LSP
newy32aoa Thu Aug 21 17:29:52 Updated LSP
wash Thu Aug 21 17:29:52 Updated LSP
chic Thu Aug 21 17:29:52 Updated LSP
atla Thu Aug 21 17:29:57 Updated LSP
kans Thu Aug 21 17:29:52 Updated LSP
salt Thu Aug 21 17:29:52 Updated LSP
losa Thu Aug 21 17:29:57 Updated LSP
hous Thu Aug 21 17:29:52 Updated LSP
seat Thu Aug 21 17:29:57 Updated LSP
newy32aoa Thu Aug 21 17:29:57 Updated LSP
wash Thu Aug 21 17:29:57 Updated LSP
chic Thu Aug 21 17:29:57 Updated LSP
kans Thu Aug 21 17:29:57 Updated LSP
salt Thu Aug 21 17:29:55 Updated LSP
hous Thu Aug 21 17:29:57 Updated LSP
atla Thu Aug 21 18:24:14 Reconfig
losa Thu Aug 21 18:56:08 Reconfig