Internet2 - System Queue Monitoring
Indiana University > Internet2 NOC > Live Network Status > Visible Network
Last Run: Sat Nov 7 11:35:19 UTC 2009

Internet2 - System Queue Monitoring



seat newy32aoa wash chic atla kans salt losa hous



seat


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        0
fxp1                            0      1250000        0     4166        4
fxp2                            0      1250000        0     4166       20
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
ge-2/0/0                        0      1250000        0     4166        5
ge-2/0/1                        0      1250000        0     4166        2
ge-2/0/2                        0      1250000        0     4166        8
ge-2/0/3                        0      1250000        0     4166        0
so-2/1/0                        0       125000        0      416        0
so-2/1/1                        0       125000        0      416        0
so-2/1/2                        0       125000        0      416        0
so-2/1/3                        0       125000        0      416        0
so-2/2/0                        0       125000        0      416        0
so-2/2/1                        0       125000        0      416        0
so-2/2/2                        0       125000        0      416        0
so-2/2/3                        0       125000        0      416        0
ge-2/3/0                        0      1250000        0     4166        3
ge-2/3/1                        0      1250000        0     4166        0
ge-3/0/0                        0      1250000        0     4166     1123
ge-3/2/0                        0      1250000        0     4166       26
so-3/3/0                        0       125000        0      416        0
so-0/0/0                        0       125000        0      416        0
ge-0/1/0                        0      1250000        0     4166        0
pd-0/3/0                        0        12500        0       41        0
pe-0/3/0                        0        12500        0       41        0
gr-0/3/0                        0        12500        0       41        0
ip-0/3/0                        0        12500        0       41        0
vt-0/3/0                        0        12500        0       41        0
mt-0/3/0                        0        12500        0       41        0
lt-0/3/0                        0        12500        0       41        0
xe-0/2/0                        0      1250000        0     4166        0
pc-0/2/0                        0      1250000        0     4166        0
so-1/0/0                        0       125000        0      416        0
ge-1/2/0                        0      1250000        0     4166        0
ge-1/2/1                        0      1250000        0     4166        0
ge-1/2/2                        0      1250000        0     4166        1
ge-1/2/3                        0      1250000        0     4166        1
ge-1/3/0                        0      1250000        0     4166        0
ge-1/3/1                        0      1250000        0     4166        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50     2271
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0        25000        0      250        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0            0        0        0        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0


newy32aoa


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        0
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
em0                             0     12500000        0    41666        8
em1                             0     12500000        0    41666        8
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
demux0                          0            0        0        0        0
irb                             0     12500000        0    41666        0
xe-0/0/0                        0      1250000        0     4166       11
lc-0/0/0                        0            0        0        0        0
xe-0/1/0                        0      1250000        0     4166        1
lc-0/1/0                        0            0        0        0        0
xe-0/2/0                        0      1250000        0     4166        3
lc-0/2/0                        0            0        0        0        0
xe-1/0/0                        0      1250000        0     4166      164
lc-1/0/0                        0            0        0        0        0
xe-0/3/0                        0      1250000        0     4166        0
lc-0/3/0                        0            0        0        0        0
xe-1/1/0                        0      1250000        0     4166        6
lc-1/1/0                        0            0        0        0        0
xe-2/0/0                        0      1250000        0     4166       13
lc-2/0/0                        0            0        0        0        0
xe-1/2/0                        0      1250000        0     4166        2
lc-1/2/0                        0            0        0        0        0
xe-2/1/0                        0      1250000        0     4166        0
lc-2/1/0                        0            0        0        0        0
xe-1/3/0                        0      1250000        0     4166        0
lc-1/3/0                        0            0        0        0        0
ge-9/0/0                        0      1250000        0     4166       16
ge-9/0/1                        0      1250000        0     4166        2
ge-9/0/2                        0      1250000        0     4166        2
ge-9/0/3                        0      1250000        0     4166        0
ge-9/0/4                        0      1250000        0     4166        0
ge-9/0/5                        0      1250000        0     4166        0
ge-9/0/6                        0      1250000        0     4166        0
ge-9/0/7                        0      1250000        0     4166        0
ge-9/0/8                        0      1250000        0     4166        0
ge-9/0/9                        0      1250000        0     4166        0
lc-9/0/0                        0            0        0        0        0
xe-2/2/0                        0      1250000        0     4166        3
lc-2/2/0                        0            0        0        0        0
ge-9/1/0                        0      1250000        0     4166        0
ge-9/1/1                        0      1250000        0     4166        0
ge-9/1/2                        0      1250000        0     4166        0
ge-9/1/3                        0      1250000        0     4166        0
ge-9/1/4                        0      1250000        0     4166        0
ge-9/1/5                        0      1250000        0     4166        0
ge-9/1/6                        0      1250000        0     4166        0
ge-9/1/7                        0      1250000        0     4166        0
ge-9/1/8                        0      1250000        0     4166        0
ge-9/1/9                        0      1250000        0     4166        0
lc-9/1/0                        0            0        0        0        0
xe-2/3/0                        0      1250000        0     4166       31
lc-2/3/0                        0            0        0        0        0
xe-9/2/0                        0      1250000        0     4166       13
lc-9/2/0                        0            0        0        0        0
lc-9/3/0                        0            0        0        0        0
pd-9/3/0                        0        12500        0       41        0
pe-9/3/0                        0        12500        0       41        0
gr-9/3/0                        0        12500        0       41        0
ip-9/3/0                        0        12500        0       41        0
vt-9/3/0                        0        12500        0       41        0
mt-9/3/0                        0        12500        0       41        0
lt-9/3/0                        0        12500        0       41        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50      469
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0            0        0        0        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0            0        0        0        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0


wash


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        1
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
em0                             0     12500000        0    41666        7
em1                             0     12500000        0    41666        7
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
demux0                          0            0        0        0        0
irb                             0     12500000        0    41666        0
xe-0/0/0                        0      1250000        0     4166     1160
lc-0/0/0                        0            0        0        0        0
xe-0/1/0                        0      1250000        0     4166       14
lc-0/1/0                        0            0        0        0        0
xe-1/0/0                        0      1250000        0     4166        9
lc-1/0/0                        0            0        0        0        0
xe-0/2/0                        0      1250000        0     4166        7
lc-0/2/0                        0            0        0        0        0
xe-2/0/0                        0      1250000        0     4166        9
lc-2/0/0                        0            0        0        0        0
xe-1/1/0                        0      1250000        0     4166        6
lc-1/1/0                        0            0        0        0        0
xe-0/3/0                        0      1250000        0     4166      542
lc-0/3/0                        0            0        0        0        0
xe-2/1/0                        0      1250000        0     4166        0
lc-2/1/0                        0            0        0        0        0
xe-1/2/0                        0      1250000        0     4166        0
lc-1/2/0                        0            0        0        0        0
xe-2/2/0                        0      1250000        0     4166       24
lc-2/2/0                        0            0        0        0        0
xe-1/3/0                        0      1250000        0     4166        2
lc-1/3/0                        0            0        0        0        0
ge-9/0/0                        0      1250000        0     4166        2
ge-9/0/1                        0      1250000        0     4166        2
ge-9/0/2                        0      1250000        0     4166        2
ge-9/0/3                        0      1250000        0     4166        0
ge-9/0/4                        0      1250000        0     4166        0
ge-9/0/5                        0      1250000        0     4166        0
ge-9/0/6                        0      1250000        0     4166        0
ge-9/0/7                        0      1250000        0     4166        0
ge-9/0/8                        0      1250000        0     4166        0
ge-9/0/9                        0      1250000        0     4166        0
lc-9/0/0                        0            0        0        0        0
xe-2/3/0                        0      1250000        0     4166        6
lc-2/3/0                        0            0        0        0        0
ge-9/1/0                        0      1250000        0     4166      340
ge-9/1/1                        0      1250000        0     4166        0
ge-9/1/2                        0      1250000        0     4166        0
ge-9/1/3                        0      1250000        0     4166        0
ge-9/1/4                        0      1250000        0     4166        0
ge-9/1/5                        0      1250000        0     4166        0
ge-9/1/6                        0      1250000        0     4166        0
ge-9/1/7                        0      1250000        0     4166        0
ge-9/1/8                        0      1250000        0     4166        0
ge-9/1/9                        0      1250000        0     4166        0
lc-9/1/0                        0            0        0        0        0
xe-9/2/0                        0      1250000        0     4166       31
lc-9/2/0                        0            0        0        0        0
lc-9/3/0                        0            0        0        0        0
pd-9/3/0                        0        12500        0       41        0
pe-9/3/0                        0        12500        0       41        0
gr-9/3/0                        0        12500        0       41        0
ip-9/3/0                        0        12500        0       41        0
vt-9/3/0                        0        12500        0       41        0
mt-9/3/0                        0        12500        0       41        0
lt-9/3/0                        0        12500        0       41        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50     5978
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0            0        0        0        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0            0        0        0        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0


chic


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        0
fxp1                            0      1250000        0     4166        4
fxp2                            0      1250000        0     4166        4
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
ge-4/0/0                        0      1250000        0     4166        2
ge-4/0/1                        0      1250000        0     4166        2
ge-4/0/2                        0      1250000        0     4166        2
ge-4/0/3                        0      1250000        0     4166        0
ge-2/0/0                        0      1250000        0     4166       35
ge-2/1/0                        0      1250000        0     4166     2475
ge-2/2/0                        0      1250000        0     4166        8
so-2/3/0                        0       125000        0      416        0
so-5/0/0                        0       125000        0      416        0
so-5/1/0                        0       125000        0      416        0
xe-5/2/0                        0      1250000        0     4166      323
pc-5/2/0                        0      1250000        0     4166        0
ge-0/1/0                        0      1250000        0     4166       10
so-0/2/0                        0       125000        0      416        0
pd-0/3/0                        0        12500        0       41        0
pe-0/3/0                        0        12500        0       41        0
gr-0/3/0                        0        12500        0       41        0
ip-0/3/0                        0        12500        0       41       94
vt-0/3/0                        0        12500        0       41        0
mt-0/3/0                        0        12500        0       41        0
lt-0/3/0                        0        12500        0       41        0
ge-1/0/0                        0      1250000        0     4166        6
ge-1/1/0                        0      1250000        0     4166       14
so-1/2/0                        0       125000        0      416        0
ge-0/0/0                        0      1250000        0     4166       15
xe-5/3/0                        0      1250000        0     4166       39
pc-5/3/0                        0      1250000        0     4166        0
ge-1/3/0                        0      1250000        0     4166      116
so-4/1/0                        0       125000        0      416        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50      105
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0        25000        0      250        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0            0        0        0        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0


atla


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        0
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
em0                             0     12500000        0    41666        8
em1                             0     12500000        0    41666        7
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
demux0                          0            0        0        0        0
irb                             0     12500000        0    41666        0
xe-0/0/0                        0      1250000        0     4166      218
lc-0/0/0                        0            0        0        0        0
xe-0/1/0                        0      1250000        0     4166        2
lc-0/1/0                        0            0        0        0        0
xe-1/0/0                        0      1250000        0     4166        2
lc-1/0/0                        0            0        0        0        0
xe-0/2/0                        0      1250000        0     4166      264
lc-0/2/0                        0            0        0        0        0
xe-1/1/0                        0      1250000        0     4166        0
lc-1/1/0                        0            0        0        0        0
xe-0/3/0                        0      1250000        0     4166        5
lc-0/3/0                        0            0        0        0        0
xe-1/2/0                        0      1250000        0     4166       30
lc-1/2/0                        0            0        0        0        0
xe-2/0/0                        0      1250000        0     4166        2
lc-2/0/0                        0            0        0        0        0
xe-1/3/0                        0      1250000        0     4166       35
lc-1/3/0                        0            0        0        0        0
xe-2/1/0                        0      1250000        0     4166        0
lc-2/1/0                        0            0        0        0        0
ge-9/1/5                        0      1250000        0     4166        0
ge-9/1/6                        0      1250000        0     4166        0
ge-9/1/7                        0      1250000        0     4166        0
ge-9/1/8                        0      1250000        0     4166        0
ge-9/1/9                        0      1250000        0     4166        0
lc-9/1/0                        0            0        0        0        0
xe-9/2/0                        0      1250000        0     4166        9
lc-9/2/0                        0            0        0        0        0
lc-9/3/0                        0            0        0        0        0
pd-9/3/0                        0        12500        0       41        0
pe-9/3/0                        0        12500        0       41        0
xe-2/2/0                        0      1250000        0     4166        4
lc-2/2/0                        0            0        0        0        0
gr-9/3/0                        0        12500        0       41        0
ip-9/3/0                        0        12500        0       41        0
vt-9/3/0                        0        12500        0       41        0
mt-9/3/0                        0        12500        0       41        0
lt-9/3/0                        0        12500        0       41        0
xe-2/3/0                        0      1250000        0     4166        0
lc-2/3/0                        0            0        0        0        0
ge-9/0/0                        0      1250000        0     4166        2
ge-9/0/1                        0      1250000        0     4166        2
ge-9/0/2                        0      1250000        0     4166        2
ge-9/0/3                        0      1250000        0     4166        0
ge-9/0/4                        0      1250000        0     4166        0
ge-9/0/5                        0      1250000        0     4166        0
ge-9/0/6                        0      1250000        0     4166        0
ge-9/0/7                        0      1250000        0     4166        0
ge-9/0/8                        0      1250000        0     4166        0
ge-9/0/9                        0      1250000        0     4166        0
lc-9/0/0                        0            0        0        0        0
ge-9/1/0                        0      1250000        0     4166        0
ge-9/1/1                        0      1250000        0     4166        0
ge-9/1/2                        0      1250000        0     4166        0
ge-9/1/3                        0      1250000        0     4166        0
ge-9/1/4                        0      1250000        0     4166        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50        0
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0            0        0        0        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0            0        0        0        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0


kans


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        0
fxp1                            0      1250000        0     4166        4
fxp2                            0      1250000        0     4166      105
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
so-1/0/0                        0       125000        0      416        0
so-1/1/0                        0       125000        0      416        0
so-1/1/1                        0       125000        0      416        0
so-1/1/2                        0       125000        0      416        0
so-1/1/3                        0       125000        0      416        0
so-1/3/0                        0       125000        0      416        0
so-2/0/0                        0       125000        0      416        0
so-2/1/0                        0       125000        0      416        0
so-2/1/1                        0       125000        0      416        0
so-2/1/2                        0       125000        0      416        0
so-2/1/3                        0       125000        0      416        0
so-3/0/0                        0       125000        0      416        0
so-3/1/0                        0       125000        0      416        0
at-2/2/0                        0       125000        0      416        0
at-2/2/1                        0       125000        0      416        0
ge-2/3/0                        0      1250000        0     4166       18
ge-2/3/1                        0      1250000        0     4166       10
ge-2/3/2                        0      1250000        0     4166        2
ge-2/3/3                        0      1250000        0     4166        0
so-0/0/0                        0       125000        0      416        0
ge-0/1/0                        0      1250000        0     4166       16
ge-0/2/0                        0      1250000        0     4166      450
pd-0/3/0                        0        12500        0       41        0
pe-0/3/0                        0        12500        0       41        0
gr-0/3/0                        0        12500        0       41        0
ip-0/3/0                        0        12500        0       41        0
vt-0/3/0                        0        12500        0       41        0
mt-0/3/0                        0        12500        0       41        0
lt-0/3/0                        0        12500        0       41        0
so-4/0/0                        0       125000        0      416        0
so-4/2/0                        0       125000        0      416        0
so-4/3/0                        0       125000        0      416        0
xe-4/1/0                        0      1250000        0     4166        6
pc-4/1/0                        0      1250000        0     4166        0
so-5/0/0                        0       125000        0      416        0
xe-5/1/0                        0      1250000        0     4166        0
pc-5/1/0                        0      1250000        0     4166        0
so-5/2/0                        0       125000        0      416        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50        6
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0            0        0        0        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0        12000        0      200        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0


salt


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        0
fxp1                            0      1250000        0     4166        4
fxp2                            0      1250000        0     4166       24
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
so-1/0/0                        0       125000        0      416        0
so-1/1/0                        0       125000        0      416        0
so-1/2/0                        0       125000        0      416        0
ge-1/3/0                        0      1250000        0     4166       42
ge-1/3/1                        0      1250000        0     4166       31
so-2/0/0                        0       125000        0      416        0
so-2/0/1                        0       125000        0      416        0
so-2/0/2                        0       125000        0      416        0
so-2/0/3                        0       125000        0      416        0
so-2/1/0                        0       125000        0      416        0
so-2/1/1                        0       125000        0      416        0
so-2/1/2                        0       125000        0      416        0
so-2/1/3                        0       125000        0      416        0
ge-2/2/0                        0      1250000        0     4166      395
ge-2/2/1                        0      1250000        0     4166        2
ge-2/2/2                        0      1250000        0     4166        4
ge-2/2/3                        0      1250000        0     4166        0
so-2/3/0                        0       125000        0      416        0
so-0/0/0                        0       125000        0      416        0
ge-0/1/0                        0      1250000        0     4166      591
ge-0/2/0                        0      1250000        0     4166       19
pd-0/3/0                        0        12500        0       41        0
pe-0/3/0                        0        12500        0       41        0
gr-0/3/0                        0        12500        0       41        0
ip-0/3/0                        0        12500        0       41        0
vt-0/3/0                        0        12500        0       41        0
mt-0/3/0                        0        12500        0       41        0
lt-0/3/0                        0        12500        0       41        0
so-3/1/0                        0       125000        0      416        0
so-3/0/0                        0       125000        0      416        0
xe-3/3/0                        0      1250000        0     4166       10
pc-3/3/0                        0      1250000        0     4166        0
xe-3/2/0                        0      1250000        0     4166     1182
pc-3/2/0                        0      1250000        0     4166        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50     5943
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0            0        0        0        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0            0        0        0        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0


losa


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        1
fxp1                            0      1250000        0     4166        4
fxp2                            0      1250000        0     4166       43
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
so-1/0/0                        0       125000        0      416        0
so-1/0/1                        0       125000        0      416        0
so-1/0/2                        0       125000        0      416        0
so-1/0/3                        0       125000        0      416        0
so-1/1/0                        0       125000        0      416        0
so-1/1/1                        0       125000        0      416        0
so-1/1/2                        0       125000        0      416        0
so-1/1/3                        0       125000        0      416        0
so-1/3/0                        0       125000        0      416        0
ge-2/0/0                        0      1250000        0     4166      472
ge-2/0/1                        0      1250000        0     4166        2
ge-2/0/2                        0      1250000        0     4166        2
ge-2/0/3                        0      1250000        0     4166        0
ge-0/0/0                        0      1250000        0     4166     1490
so-0/1/0                        0       125000        0      416        0
ge-0/2/0                        0      1250000        0     4166        2
pd-0/3/0                        0        12500        0       41        0
pe-0/3/0                        0        12500        0       41        0
gr-0/3/0                        0        12500        0       41        0
ip-0/3/0                        0        12500        0       41        0
vt-0/3/0                        0        12500        0       41        0
mt-0/3/0                        0        12500        0       41        0
lt-0/3/0                        0        12500        0       41        0
ge-4/0/0                        0      1250000        0     4166       27
so-3/0/0                        0       125000        0      416        0
ge-3/1/0                        0      1250000        0     4166       17
ge-3/2/0                        0      1250000        0     4166       15
so-3/3/0                        0       125000        0      416        0
so-4/1/0                        0       125000        0      416        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50     1110
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0            0        0        0        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0            0        0        0        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0


hous


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        1
fxp1                            0      1250000        0     4166        4
fxp2                            0      1250000        0     4166      560
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
ge-1/0/0                        0      1250000        0     4166        0
ge-1/0/1                        0      1250000        0     4166        0
so-1/2/0                        0       125000        0      416        0
so-1/2/1                        0       125000        0      416        0
so-1/2/2                        0       125000        0      416        0
so-1/2/3                        0       125000        0      416        0
so-1/3/0                        0       125000        0      416        0
so-2/0/0                        0       125000        0      416        0
so-2/0/1                        0       125000        0      416        0
so-2/0/2                        0       125000        0      416        0
so-2/0/3                        0       125000        0      416        0
ge-2/1/0                        0      1250000        0     4166        0
ge-2/1/1                        0      1250000        0     4166       23
ge-2/1/2                        0      1250000        0     4166        2
ge-2/1/3                        0      1250000        0     4166        5
ge-3/1/0                        0      1250000        0     4166       86
so-3/2/0                        0       125000        0      416        0
ge-3/0/0                        0      1250000        0     4166      397
ge-3/3/0                        0      1250000        0     4166        0
so-0/0/0                        0       125000        0      416        0
so-0/1/0                        0       125000        0      416        0
pd-0/3/0                        0        12500        0       41        0
pe-0/3/0                        0        12500        0       41        0
gr-0/3/0                        0        12500        0       41        0
ip-0/3/0                        0        12500        0       41        0
vt-0/3/0                        0        12500        0       41        0
mt-0/3/0                        0        12500        0       41        0
lt-0/3/0                        0        12500        0       41        0
ge-4/0/0                        0      1250000        0     4166        2
ge-4/2/0                        0      1250000        0     4166        0
so-4/1/0                        0       125000        0      416        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50   995053
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0            0        0        0        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0            0        0        0        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0

Comments/Suggestions to: Internet2 Noc