Internet2 - System Queue Monitoring
Indiana University > Internet2 NOC > Live Network Status > Visible Network
Last Run: Wed Feb 10 00:35:59 UTC 2010

Internet2 - System Queue Monitoring



seat newy32aoa wash chic atla kans salt losa hous



seat


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        0
fxp1                            0      1250000        0     4166        4
fxp2                            0      1250000        0     4166        4
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
so-1/0/0                        0       125000        0      416        0
ge-1/2/0                        0      1250000        0     4166        3
ge-1/2/1                        0      1250000        0     4166        0
ge-1/2/2                        0      1250000        0     4166        1
ge-1/2/3                        0      1250000        0     4166        1
ge-1/3/0                        0      1250000        0     4166        0
ge-1/3/1                        0      1250000        0     4166        0
ge-2/0/0                        0      1250000        0     4166        2
ge-2/0/1                        0      1250000        0     4166        2
ge-2/0/2                        0      1250000        0     4166        2
ge-2/0/3                        0      1250000        0     4166        0
so-2/1/0                        0       125000        0      416        0
so-2/1/1                        0       125000        0      416        0
so-2/1/2                        0       125000        0      416        0
so-2/1/3                        0       125000        0      416        0
so-2/2/0                        0       125000        0      416        0
so-2/2/1                        0       125000        0      416        0
so-2/2/2                        0       125000        0      416        0
so-2/2/3                        0       125000        0      416        0
ge-2/3/0                        0      1250000        0     4166        0
ge-2/3/1                        0      1250000        0     4166        0
so-0/0/0                        0       125000        0      416        0
ge-0/1/0                        0      1250000        0     4166        3
xe-0/2/0                        0      1250000        0     4166        1
pc-0/2/0                        0      1250000        0     4166        0
pd-0/3/0                        0        12500        0       41        0
pe-0/3/0                        0        12500        0       41        0
gr-0/3/0                        0        12500        0       41        0
ip-0/3/0                        0        12500        0       41        0
vt-0/3/0                        0        12500        0       41        0
mt-0/3/0                        0        12500        0       41        0
lt-0/3/0                        0        12500        0       41        0
ge-3/0/0                        0      1250000        0     4166       18
ge-3/1/0                        0      1250000        0     4166        4
ge-3/2/0                        0      1250000        0     4166        9
ge-7/1/0                        0      1250000        0     4166        1
so-7/2/0                        0       125000        0      416        0
xe-7/0/0                        0      1250000        0     4166        2
pc-7/0/0                        0      1250000        0     4166        0
ge-3/3/0                        0      1250000        0     4166        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50      308
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0            0        0        0        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0            0        0        0        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0


newy32aoa


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        0
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
em0                             0     12500000        0    41666        8
em1                             0     12500000        0    41666        8
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
demux0                          0            0        0        0        0
irb                             0     12500000        0    41666        0
xe-0/0/0                        0      1250000        0     4166      197
lc-0/0/0                        0            0        0        0        0
xe-0/1/0                        0      1250000        0     4166      353
lc-0/1/0                        0            0        0        0        0
xe-0/2/0                        0      1250000        0     4166      714
lc-0/2/0                        0            0        0        0        0
xe-1/0/0                        0      1250000        0     4166      692
lc-1/0/0                        0            0        0        0        0
xe-0/3/0                        0      1250000        0     4166        0
lc-0/3/0                        0            0        0        0        0
xe-1/1/0                        0      1250000        0     4166      428
lc-1/1/0                        0            0        0        0        0
xe-2/0/0                        0      1250000        0     4166       21
lc-2/0/0                        0            0        0        0        0
xe-1/2/0                        0      1250000        0     4166      202
lc-1/2/0                        0            0        0        0        0
xe-2/1/0                        0      1250000        0     4166        0
lc-2/1/0                        0            0        0        0        0
xe-1/3/0                        0      1250000        0     4166        0
lc-1/3/0                        0            0        0        0        0
ge-9/0/0                        0      1250000        0     4166       16
ge-9/0/1                        0      1250000        0     4166        5
ge-9/0/2                        0      1250000        0     4166        2
ge-9/0/3                        0      1250000        0     4166        0
ge-9/0/4                        0      1250000        0     4166        0
ge-9/0/5                        0      1250000        0     4166        0
ge-9/0/6                        0      1250000        0     4166        0
ge-9/0/7                        0      1250000        0     4166        0
ge-9/0/8                        0      1250000        0     4166        0
ge-9/0/9                        0      1250000        0     4166        0
lc-9/0/0                        0            0        0        0        0
xe-2/2/0                        0      1250000        0     4166      409
lc-2/2/0                        0            0        0        0        0
ge-9/1/0                        0      1250000        0     4166        0
ge-9/1/1                        0      1250000        0     4166        0
ge-9/1/2                        0      1250000        0     4166        0
ge-9/1/3                        0      1250000        0     4166        0
ge-9/1/4                        0      1250000        0     4166        0
ge-9/1/5                        0      1250000        0     4166        0
ge-9/1/6                        0      1250000        0     4166        0
ge-9/1/7                        0      1250000        0     4166        0
ge-9/1/8                        0      1250000        0     4166        0
ge-9/1/9                        0      1250000        0     4166        0
lc-9/1/0                        0            0        0        0        0
xe-2/3/0                        0      1250000        0     4166       31
lc-2/3/0                        0            0        0        0        0
xe-9/2/0                        0      1250000        0     4166       13
lc-9/2/0                        0            0        0        0        0
lc-9/3/0                        0            0        0        0        0
pd-9/3/0                        0        12500        0       41        0
pe-9/3/0                        0        12500        0       41        0
gr-9/3/0                        0        12500        0       41        0
ip-9/3/0                        0        12500        0       41        0
vt-9/3/0                        0        12500        0       41        0
mt-9/3/0                        0        12500        0       41        0
lt-9/3/0                        0        12500        0       41        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50     3148
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0            0        0        0        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0            0        0        0        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0


wash


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        1
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
em0                             0     12500000        0    41666        7
em1                             0     12500000        0    41666        7
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
demux0                          0            0        0        0        0
irb                             0     12500000        0    41666        0
xe-0/0/0                        0      1250000        0     4166     1161
lc-0/0/0                        0            0        0        0        0
xe-0/1/0                        0      1250000        0     4166       41
lc-0/1/0                        0            0        0        0        0
xe-1/0/0                        0      1250000        0     4166       13
lc-1/0/0                        0            0        0        0        0
xe-0/2/0                        0      1250000        0     4166        7
lc-0/2/0                        0            0        0        0        0
xe-2/0/0                        0      1250000        0     4166      408
lc-2/0/0                        0            0        0        0        0
xe-1/1/0                        0      1250000        0     4166       20
lc-1/1/0                        0            0        0        0        0
xe-0/3/0                        0      1250000        0     4166      542
lc-0/3/0                        0            0        0        0        0
xe-2/1/0                        0      1250000        0     4166        0
lc-2/1/0                        0            0        0        0        0
xe-1/2/0                        0      1250000        0     4166        0
lc-1/2/0                        0            0        0        0        0
xe-2/2/0                        0      1250000        0     4166       24
lc-2/2/0                        0            0        0        0        0
xe-1/3/0                        0      1250000        0     4166        2
lc-1/3/0                        0            0        0        0        0
ge-9/0/0                        0      1250000        0     4166       12
ge-9/0/1                        0      1250000        0     4166       12
ge-9/0/2                        0      1250000        0     4166        5
ge-9/0/3                        0      1250000        0     4166        0
ge-9/0/4                        0      1250000        0     4166        0
ge-9/0/5                        0      1250000        0     4166        0
ge-9/0/6                        0      1250000        0     4166        0
ge-9/0/7                        0      1250000        0     4166        0
ge-9/0/8                        0      1250000        0     4166        0
ge-9/0/9                        0      1250000        0     4166        0
lc-9/0/0                        0            0        0        0        0
xe-2/3/0                        0      1250000        0     4166        6
lc-2/3/0                        0            0        0        0        0
ge-9/1/0                        0      1250000        0     4166      442
ge-9/1/1                        0      1250000        0     4166        0
ge-9/1/2                        0      1250000        0     4166        0
ge-9/1/3                        0      1250000        0     4166        0
ge-9/1/4                        0      1250000        0     4166        0
ge-9/1/5                        0      1250000        0     4166        0
ge-9/1/6                        0      1250000        0     4166        0
ge-9/1/7                        0      1250000        0     4166        0
ge-9/1/8                        0      1250000        0     4166        0
ge-9/1/9                        0      1250000        0     4166        0
lc-9/1/0                        0            0        0        0        0
xe-9/2/0                        0      1250000        0     4166       55
lc-9/2/0                        0            0        0        0        0
lc-9/3/0                        0            0        0        0        0
pd-9/3/0                        0        12500        0       41        0
pe-9/3/0                        0        12500        0       41        0
gr-9/3/0                        0        12500        0       41        0
ip-9/3/0                        0        12500        0       41        0
vt-9/3/0                        0        12500        0       41        0
mt-9/3/0                        0        12500        0       41        0
lt-9/3/0                        0        12500        0       41        0
xe-3/0/0                        0      1250000        0     4166        0
lc-3/0/0                        0            0        0        0        0
xe-3/1/0                        0      1250000        0     4166        0
lc-3/1/0                        0            0        0        0        0
xe-3/2/0                        0      1250000        0     4166        0
lc-3/2/0                        0            0        0        0        0
xe-3/3/0                        0      1250000        0     4166        0
lc-3/3/0                        0            0        0        0        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50    45800
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0            0        0        0        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0            0        0        0        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0


chic


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        0
fxp1                            0      1250000        0     4166        4
fxp2                            0      1250000        0     4166        4
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
ge-4/0/0                        0      1250000        0     4166        2
ge-4/0/1                        0      1250000        0     4166        2
ge-4/0/2                        0      1250000        0     4166        2
ge-4/0/3                        0      1250000        0     4166        0
so-4/1/0                        0       125000        0      416        0
ge-2/0/0                        0      1250000        0     4166       36
ge-2/1/0                        0      1250000        0     4166       41
ge-2/2/0                        0      1250000        0     4166        8
ge-5/0/0                        0      1250000        0     4166        2
so-5/1/0                        0       125000        0      416        0
so-7/0/0                        0       125000        0      416        0
ge-7/1/0                        0      1250000        0     4166        0
xe-5/2/0                        0      1250000        0     4166        6
pc-5/2/0                        0      1250000        0     4166        0
xe-7/2/0                        0      1250000        0     4166        1
pc-7/2/0                        0      1250000        0     4166        0
xe-5/3/0                        0      1250000        0     4166        2
pc-5/3/0                        0      1250000        0     4166        0
ge-0/0/0                        0      1250000        0     4166        2
ge-0/1/0                        0      1250000        0     4166       10
pd-0/3/0                        0        12500        0       41        0
pe-0/3/0                        0        12500        0       41        0
gr-0/3/0                        0        12500        0       41        0
ip-0/3/0                        0        12500        0       41        3
vt-0/3/0                        0        12500        0       41        0
mt-0/3/0                        0        12500        0       41        0
lt-0/3/0                        0        12500        0       41        0
ge-1/0/0                        0      1250000        0     4166        6
ge-1/1/0                        0      1250000        0     4166        2
ge-1/2/0                        0      1250000        0     4166        2
ge-1/3/0                        0      1250000        0     4166        2
ge-0/2/0                        0      1250000        0     4166        0
ge-2/3/0                        0      1250000        0     4166        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50       68
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0        25000        0      250        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0            0        0        0        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0


atla


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        0
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
em0                             0     12500000        0    41666        8
em1                             0     12500000        0    41666        7
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
demux0                          0            0        0        0        0
irb                             0     12500000        0    41666        0
xe-0/0/0                        0      1250000        0     4166      506
lc-0/0/0                        0            0        0        0        0
xe-0/1/0                        0      1250000        0     4166       66
lc-0/1/0                        0            0        0        0        0
xe-1/0/0                        0      1250000        0     4166       16
lc-1/0/0                        0            0        0        0        0
xe-0/2/0                        0      1250000        0     4166     1044
lc-0/2/0                        0            0        0        0        0
xe-1/1/0                        0      1250000        0     4166        0
lc-1/1/0                        0            0        0        0        0
xe-0/3/0                        0      1250000        0     4166      136
lc-0/3/0                        0            0        0        0        0
xe-1/2/0                        0      1250000        0     4166       30
lc-1/2/0                        0            0        0        0        0
xe-2/0/0                        0      1250000        0     4166        6
lc-2/0/0                        0            0        0        0        0
xe-1/3/0                        0      1250000        0     4166      874
lc-1/3/0                        0            0        0        0        0
xe-2/1/0                        0      1250000        0     4166        0
lc-2/1/0                        0            0        0        0        0
ge-9/1/5                        0      1250000        0     4166        0
ge-9/1/6                        0      1250000        0     4166        0
ge-9/1/7                        0      1250000        0     4166        0
ge-9/1/8                        0      1250000        0     4166        0
ge-9/1/9                        0      1250000        0     4166        0
lc-9/1/0                        0            0        0        0        0
xe-9/2/0                        0      1250000        0     4166       20
lc-9/2/0                        0            0        0        0        0
lc-9/3/0                        0            0        0        0        0
pd-9/3/0                        0        12500        0       41        0
pe-9/3/0                        0        12500        0       41        0
xe-2/2/0                        0      1250000        0     4166        4
lc-2/2/0                        0            0        0        0        0
gr-9/3/0                        0        12500        0       41        0
ip-9/3/0                        0        12500        0       41        0
vt-9/3/0                        0        12500        0       41        0
mt-9/3/0                        0        12500        0       41        0
lt-9/3/0                        0        12500        0       41        0
xe-2/3/0                        0      1250000        0     4166        0
lc-2/3/0                        0            0        0        0        0
ge-9/0/0                        0      1250000        0     4166        8
ge-9/0/1                        0      1250000        0     4166       21
ge-9/0/2                        0      1250000        0     4166        2
ge-9/0/3                        0      1250000        0     4166        0
ge-9/0/4                        0      1250000        0     4166        0
ge-9/0/5                        0      1250000        0     4166        0
ge-9/0/6                        0      1250000        0     4166        0
ge-9/0/7                        0      1250000        0     4166        0
ge-9/0/8                        0      1250000        0     4166        0
ge-9/0/9                        0      1250000        0     4166        0
lc-9/0/0                        0            0        0        0        0
ge-9/1/0                        0      1250000        0     4166        0
ge-9/1/1                        0      1250000        0     4166        0
ge-9/1/2                        0      1250000        0     4166        0
ge-9/1/3                        0      1250000        0     4166        0
ge-9/1/4                        0      1250000        0     4166        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50        0
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0            0        0        0        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0            0        0        0        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0


kans


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        0
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
em0                             0     12500000        0    41666        8
em1                             0     12500000        0    41666        8
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
demux0                          0            0        0        0        0
irb                             0     12500000        0    41666        0
xe-0/0/0                        0      1250000        0     4166       70
lc-0/0/0                        0            0        0        0        0
xe-0/1/0                        0      1250000        0     4166        6
lc-0/1/0                        0            0        0        0        0
xe-0/2/0                        0      1250000        0     4166      651
lc-0/2/0                        0            0        0        0        0
xe-1/0/0                        0      1250000        0     4166        2
lc-1/0/0                        0            0        0        0        0
xe-0/3/0                        0      1250000        0     4166        0
lc-0/3/0                        0            0        0        0        0
xe-1/1/0                        0      1250000        0     4166        2
lc-1/1/0                        0            0        0        0        0
xe-1/2/0                        0      1250000        0     4166        0
lc-1/2/0                        0            0        0        0        0
xe-2/0/0                        0      1250000        0     4166        2
lc-2/0/0                        0            0        0        0        0
ge-9/0/0                        0      1250000        0     4166        4
ge-9/0/1                        0      1250000        0     4166        2
ge-9/0/2                        0      1250000        0     4166        2
ge-9/0/3                        0      1250000        0     4166        0
ge-9/0/4                        0      1250000        0     4166        0
ge-9/0/5                        0      1250000        0     4166        0
ge-9/0/6                        0      1250000        0     4166        0
ge-9/0/7                        0      1250000        0     4166        0
ge-9/0/8                        0      1250000        0     4166        0
ge-9/0/9                        0      1250000        0     4166        0
lc-9/0/0                        0            0        0        0        0
xe-1/3/0                        0      1250000        0     4166        0
lc-1/3/0                        0            0        0        0        0
xe-2/1/0                        0      1250000        0     4166        2
lc-2/1/0                        0            0        0        0        0
ge-9/1/0                        0      1250000        0     4166        0
ge-9/1/1                        0      1250000        0     4166        0
ge-9/1/2                        0      1250000        0     4166        0
ge-9/1/3                        0      1250000        0     4166        0
ge-9/1/4                        0      1250000        0     4166        0
ge-9/1/5                        0      1250000        0     4166        0
ge-9/1/6                        0      1250000        0     4166        0
ge-9/1/7                        0      1250000        0     4166        0
ge-9/1/8                        0      1250000        0     4166        0
ge-9/1/9                        0      1250000        0     4166        0
lc-9/1/0                        0            0        0        0        0
xe-2/2/0                        0      1250000        0     4166        0
lc-2/2/0                        0            0        0        0        0
xe-9/2/0                        0      1250000        0     4166       15
lc-9/2/0                        0            0        0        0        0
xe-2/3/0                        0      1250000        0     4166        0
lc-2/3/0                        0            0        0        0        0
lc-9/3/0                        0            0        0        0        0
pd-9/3/0                        0        12500        0       41        0
pe-9/3/0                        0        12500        0       41        0
gr-9/3/0                        0        12500        0       41        0
ip-9/3/0                        0        12500        0       41        0
vt-9/3/0                        0        12500        0       41        0
mt-9/3/0                        0        12500        0       41        0
lt-9/3/0                        0        12500        0       41        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50       72
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0            0        0        0        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0            0        0        0        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0


salt


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        0
fxp1                            0      1250000        0     4166        4
fxp2                            0      1250000        0     4166        4
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
so-1/0/0                        0       125000        0      416        0
so-1/1/0                        0       125000        0      416        0
so-1/2/0                        0       125000        0      416        0
ge-1/3/0                        0      1250000        0     4166        0
ge-1/3/1                        0      1250000        0     4166        0
so-2/0/0                        0       125000        0      416        0
so-2/0/1                        0       125000        0      416        0
so-2/0/2                        0       125000        0      416        0
so-2/0/3                        0       125000        0      416        0
so-2/1/0                        0       125000        0      416        0
so-2/1/1                        0       125000        0      416        0
so-2/1/2                        0       125000        0      416        0
so-2/1/3                        0       125000        0      416        0
ge-2/2/0                        0      1250000        0     4166        4
ge-2/2/1                        0      1250000        0     4166        2
ge-2/2/2                        0      1250000        0     4166        2
ge-2/2/3                        0      1250000        0     4166        0
so-2/3/0                        0       125000        0      416        0
ge-0/0/0                        0      1250000        0     4166        2
ge-0/1/0                        0      1250000        0     4166       11
ge-0/2/0                        0      1250000        0     4166       15
so-3/0/0                        0       125000        0      416        0
xe-3/2/0                        0      1250000        0     4166        8
pc-3/2/0                        0      1250000        0     4166        0
xe-3/3/0                        0      1250000        0     4166        2
pc-3/3/0                        0      1250000        0     4166        0
pd-0/3/0                        0        12500        0       41        0
pe-0/3/0                        0        12500        0       41        0
gr-0/3/0                        0        12500        0       41        0
ip-0/3/0                        0        12500        0       41        0
vt-0/3/0                        0        12500        0       41        0
mt-0/3/0                        0        12500        0       41        0
lt-0/3/0                        0        12500        0       41        0
xe-7/0/0                        0      1250000        0     4166        0
pc-7/0/0                        0      1250000        0     4166        0
ge-3/1/0                        0      1250000        0     4166        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50      220
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0            0        0        0        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0            0        0        0        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0


losa


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        0
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
em0                             0     12500000        0    41666        8
em1                             0     12500000        0    41666        8
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
demux0                          0            0        0        0        0
irb                             0     12500000        0    41666        0
xe-0/0/0                        0      1250000        0     4166        1
lc-0/0/0                        0            0        0        0        0
xe-0/1/0                        0      1250000        0     4166        8
lc-0/1/0                        0            0        0        0        0
xe-0/2/0                        0      1250000        0     4166     1106
lc-0/2/0                        0            0        0        0        0
xe-1/0/0                        0      1250000        0     4166        1
lc-1/0/0                        0            0        0        0        0
xe-0/3/0                        0      1250000        0     4166        2
lc-0/3/0                        0            0        0        0        0
xe-1/1/0                        0      1250000        0     4166        1
lc-1/1/0                        0            0        0        0        0
xe-1/2/0                        0      1250000        0     4166        2
lc-1/2/0                        0            0        0        0        0
xe-2/0/0                        0      1250000        0     4166      138
lc-2/0/0                        0            0        0        0        0
xe-1/3/0                        0      1250000        0     4166        7
lc-1/3/0                        0            0        0        0        0
ge-9/0/0                        0      1250000        0     4166        4
ge-9/0/1                        0      1250000        0     4166        1
ge-9/0/2                        0      1250000        0     4166        1
ge-9/0/3                        0      1250000        0     4166        0
ge-9/0/4                        0      1250000        0     4166        0
ge-9/0/5                        0      1250000        0     4166        0
ge-9/0/6                        0      1250000        0     4166        0
ge-9/0/7                        0      1250000        0     4166        0
ge-9/0/8                        0      1250000        0     4166        0
ge-9/0/9                        0      1250000        0     4166        0
lc-9/0/0                        0            0        0        0        0
xe-2/1/0                        0      1250000        0     4166        1
lc-2/1/0                        0            0        0        0        0
xe-2/2/0                        0      1250000        0     4166        7
lc-2/2/0                        0            0        0        0        0
ge-9/1/0                        0      1250000        0     4166        0
ge-9/1/1                        0      1250000        0     4166        0
ge-9/1/2                        0      1250000        0     4166        0
ge-9/1/3                        0      1250000        0     4166        0
ge-9/1/4                        0      1250000        0     4166        0
ge-9/1/5                        0      1250000        0     4166        0
ge-9/1/6                        0      1250000        0     4166        0
ge-9/1/7                        0      1250000        0     4166        0
ge-9/1/8                        0      1250000        0     4166        0
ge-9/1/9                        0      1250000        0     4166        0
lc-9/1/0                        0            0        0        0        0
xe-2/3/0                        0      1250000        0     4166        0
lc-2/3/0                        0            0        0        0        0
xe-9/2/0                        0      1250000        0     4166        7
lc-9/2/0                        0            0        0        0        0
lc-9/3/0                        0            0        0        0        0
pd-9/3/0                        0        12500        0       41        0
pe-9/3/0                        0        12500        0       41        0
gr-9/3/0                        0        12500        0       41        0
ip-9/3/0                        0        12500        0       41        0
vt-9/3/0                        0        12500        0       41        0
mt-9/3/0                        0        12500        0       41        0
lt-9/3/0                        0        12500        0       41        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50     4954
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0            0        0        0        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0            0        0        0        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0


hous


output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        6
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
em0                             0     12500000        0    41666        8
em1                             0     12500000        0    41666        8
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
demux0                          0            0        0        0        0
irb                             0     12500000        0    41666        0
xe-0/0/0                        0      1250000        0     4166      349
lc-0/0/0                        0            0        0        0        0
xe-0/1/0                        0      1250000        0     4166       16
lc-0/1/0                        0            0        0        0        0
xe-1/0/0                        0      1250000        0     4166        0
lc-1/0/0                        0            0        0        0        0
xe-0/2/0                        0      1250000        0     4166       12
lc-0/2/0                        0            0        0        0        0
xe-1/1/0                        0      1250000        0     4166        9
lc-1/1/0                        0            0        0        0        0
xe-2/0/0                        0      1250000        0     4166       13
lc-2/0/0                        0            0        0        0        0
xe-0/3/0                        0      1250000        0     4166       41
lc-0/3/0                        0            0        0        0        0
xe-1/2/0                        0      1250000        0     4166        0
lc-1/2/0                        0            0        0        0        0
xe-2/1/0                        0      1250000        0     4166       10
lc-2/1/0                        0            0        0        0        0
xe-1/3/0                        0      1250000        0     4166        4
lc-1/3/0                        0            0        0        0        0
xe-2/2/0                        0      1250000        0     4166       16
lc-2/2/0                        0            0        0        0        0
ge-9/0/0                        0      1250000        0     4166        4
ge-9/0/1                        0      1250000        0     4166        2
ge-9/0/2                        0      1250000        0     4166        2
ge-9/0/3                        0      1250000        0     4166        0
ge-9/0/4                        0      1250000        0     4166        0
ge-9/0/5                        0      1250000        0     4166        0
ge-9/0/6                        0      1250000        0     4166        0
ge-9/0/7                        0      1250000        0     4166        0
ge-9/0/8                        0      1250000        0     4166        0
ge-9/0/9                        0      1250000        0     4166        0
lc-9/0/0                        0            0        0        0        0
lc-2/3/0                        0            0        0        0        0
pd-2/3/0                        0        12500        0       41        0
pe-2/3/0                        0        12500        0       41        0
gr-2/3/0                        0        12500        0       41        0
ip-2/3/0                        0        12500        0       41        0
vt-2/3/0                        0        12500        0       41        0
mt-2/3/0                        0        12500        0       41        0
lt-2/3/0                        0        12500        0       41        0
ge-9/1/0                        0      1250000        0     4166        0
ge-9/1/1                        0      1250000        0     4166        0
ge-9/1/2                        0      1250000        0     4166        0
ge-9/1/3                        0      1250000        0     4166        0
ge-9/1/4                        0      1250000        0     4166        0
ge-9/1/5                        0      1250000        0     4166        0
ge-9/1/6                        0      1250000        0     4166        0
ge-9/1/7                        0      1250000        0     4166        0
ge-9/1/8                        0      1250000        0     4166        0
ge-9/1/9                        0      1250000        0     4166        0
lc-9/1/0                        0            0        0        0        0
xe-9/2/0                        0      1250000        0     4166        0
lc-9/2/0                        0            0        0        0        0
