Content-type: text/html
Indiana University > Internet2 NOC > Live Network Status > Visible Network |
Last Run: Thu Aug 21 18:36:29 UTC 2008 |
"Show System Virtual-Memory"
Memory statistics by bucket size
Size In Use Free Requests HighWater Couldfree
16 216319 3073 1290948898 1280 5255
32 9862 250 518980214 640 0
64 264227 3037 465946307 320 917
128 74927 30897 281403962 160 1323
256 2631 89 97851405 80 69976
512 271 9 19766644 40 0
1K 57 3 1484478 20 0
2K 154 68 9643 10 2888
4K 137 2 671688 5 66
8K 30 1 8734 5 0
16K 45 0 1165 5 0
32K 2 0 5803 5 0
64K 22 0 55 5 0
128K 2 0 2 5 0
256K 6 0 6 5 0
512K 2 0 2 5 0
Memory usage type by bucket size
Size Type(s)
16 uc_devlist, nexusdev, iftable, temp, devbuf, atexit, COS, BPF,
DEVFS mount, DEVFS node, vnodes, mount, pcb, soname, tag, proc-args,
kld, MD disk, rman, bus, sysctl, ATA generic, idl, jsr, gencfg,
pfestat, ifstate, pfe_ipc, mkey, socket, rtable, ifmaddr, ipfw,
ifdevice, iflist, rnode
32 atkbddev, iflogical, dirrem, mkdir, diradd, freefile, freefrag,
indirdep, bmsafemap, newblk, temp, devbuf, tseg_qent, COS, vnodes,
cluster_save buffer, pcb, soname, proc-args, sigio, kld, Gzip trees,
taskqueue, SWAP, eventhandler, bus, sysctl, uidinfo, subproc, pgrp,
pfestat, itable32, ifstate, pfe_ipc, mkey, socket, rtable, ifmaddr,
ipfw, ifstat, tagnh, iflist, rnode, rtnexthop
64 isadev, ip6ndp, in6grentry, MFS node, allocindir, allocdirect,
pagedep, in6ifmulti, temp, devbuf, lockf, COS, NULLFS hash,
DEVFS name, vnodes, cluster_save buffer, vfscache, pcb, soname,
proc-args, file, AR driver, AD driver, Gzip trees, rman,
eventhandler, bus, sysctl, subproc, idl, pfestat, pic, ifstate,
pfe_ipc, mkey, ifaddr, rtable, ifmaddr, ipfw, iflist, rnode,
ingrentry, inifmulti, rtnexthop
128 iffamily, iflogical, ZONE, freeblks, inodedep, temp, devbuf, COS,
DEVFS node, vnodes, mount, vfscache, pcb, soname, zombie, ttys,
proc-args, dev_t, timecounter, kld, Gzip trees, ISOFS node, bus,
uidinfo, cred, session, idl, pfestat, pic, itable16, ifstate,
pfe_ipc, mkey, rtable, ipfw, tagnh, rnode, metrics, rtnexthop
256 iffamily, iflogical, iftable, MFS node, FFS node, newblk, temp,
devbuf, NFS daemon, COS, vnodes, pcb, proc-args, kqueue, file desc,
Gzip trees, bus, subproc, pfestat, itable16, ifstate, pfe_ipc, mkey,
sysctl, rtable, ipfw, ifstat, rnode, rtnexthop
512 iflogical, UFS mount, temp, devbuf, mount, BIO buffer, pcb, ptys,
ttys, file desc, AR driver, Gzip trees, ISOFS mount, msg, ioctlops,
bus, proc, ATA generic, pfestat, lr, ifstate, pfe_ipc, sysctl,
rtable, ipfw, ifstat, rtnexthop
1K iftable, temp, devbuf, NQNFS Lease, COS, pcb, kqueue, file desc, kld,
AD driver, Gzip trees, sem, MD disk, bus, ifstate, pfe_ipc, mkey,
ipfw, ifdevice
2K uc_devlist, UFS mount, temp, devbuf, BIO buffer, pcb, AR driver,
Gzip trees, ioctlops, bus, ipfw, ifstat, rcache
4K memdesc, iftable, UFS mount, temp, devbuf, kld, Gzip trees, sem, msg,
bus, ipfw, ifstat
8K UFS mount, devbuf, syncache, Gzip trees, ipfw
16K indirdep, temp, devbuf, shm, msg, ipfw
32K kld, Gzip trees, ipfw
64K pagedep, temp, devbuf
128K VM pgdata, MSDOSFS mount
256K mbuf, UFS ihash, inodedep, NFS hash, kld, ISOFS mount
512K vfscache, SWAP
Memory statistics by type Type Kern
Type InUse MemUse HighUse Limit Requests Limit Limit Size(s)
isadev 13 1K 1K291840K 13 0 0 64
atkbddev 2 1K 1K291840K 2 0 0 32
uc_devlist 25 3K 3K291840K 25 0 0 16,2K
nexusdev 4 1K 1K291840K 4 0 0 16
memdesc 1 4K 4K291840K 1 0 0 4K
mbuf 1 176K 176K291840K 1 0 0 256K
iffamily 113 22K 22K291840K 125 0 0 128,256
iflogical 49 13K 13K291840K 55 0 0 32,128,256,512
iftable 18 9K 9K291840K 21 0 0 16,256,1K,4K
ip6ndp 0 0K 1K291840K 42 0 0 64
ZONE 15 2K 2K291840K 15 0 0 128
VM pgdata 1 128K 128K291840K 1 0 0 128K
in6grentry 51 4K 4K291840K 148 0 0 64
UFS mount 15 37K 43K291840K 24 0 0 512,2K,4K,8K
UFS ihash 1 256K 256K291840K 1 0 0 256K
MFS node 318 80K 87K291840K 1537 0 0 64,256
FFS node 969 243K 490K291840K 26826 0 0 256
dirrem 0 0K 4K291840K 55644 0 0 32
mkdir 0 0K 1K291840K 6 0 0 32
diradd 0 0K 4K291840K 55701 0 0 32
freefile 0 0K 1K291840K 24399 0 0 32
freeblks 0 0K 3K291840K 8557 0 0 128
freefrag 0 0K 1K291840K 43929 0 0 32
allocindir 0 0K 365K291840K 161474 0 0 64
indirdep 0 0K 49K291840K 6987 0 0 32,16K
allocdirect 0 0K 2K291840K 176671 0 0 64
bmsafemap 0 0K 1K291840K 150888 0 0 32
newblk 1 1K 1K291840K 338146 0 0 32,256
inodedep 1 256K 271K291840K 230623 0 0 128,256K
pagedep 1 64K 65K291840K 22338 0 0 64,64K
in6ifmulti 23 2K 2K291840K 69 0 0 64
temp 1423 100K 196K291840K 6771125 0 0 16,32,64,128,256,512,1K,2K,4K,16K,64K
devbuf 376 2397K 2398K291840K 1099 0 0 16,32,64,128,256,512,1K,2K,4K,8K,16K,64K
lockf 38 3K 3K291840K 31951670 0 0 64
atexit 32 1K 1K291840K 32 0 0 16
NFS hash 1 256K 256K291840K 1 0 0 256K
NQNFS Lease 1 1K 1K291840K 1 0 0 1K
NFS daemon 1 1K 1K291840K 1 0 0 256
syncache 1 8K 8K291840K 1 0 0 8K
tseg_qent 0 0K 2K291840K 8801 0 0 32
COS 88 33K 33K291840K 105 0 0 16,32,64,128,256,1K
BPF 94 2K 2K291840K 94 0 0 16
MSDOSFS mount 1 128K 128K291840K 1 0 0 128K
NULLFS hash 1 1K 1K291840K 1 0 0 64
DEVFS mount 2 1K 1K291840K 2 0 0 16
DEVFS name 513 33K 33K291840K 513 0 0 64
DEVFS node 499 61K 61K291840K 516 0 0 16,128
vnodes 28 7K 7K291840K 429 0 0 16,32,64,128,256
mount 15 8K 8K291840K 20 0 0 16,128,512
cluster_save buffer 0 0K 1K291840K 6963 0 0 32,64
vfscache 2435 665K 722K291840K 284641 0 0 64,128,512K
BIO buffer 19 38K 342K291840K 2308 0 0 512,2K
pcb 269 26K 27K291840K 3710052 0 0 16,32,64,128,256,512,1K,2K
soname 89 11K 11K291840K1031546314 0 0 16,32,64,128
tag 0 0K 1K291840K 45880949 0 0 16
zombie 1 1K 1K291840K 694185 0 0 128
ptys 32 16K 16K291840K 32 0 0 512
ttys 187 25K 42K291840K 177201 0 0 128,512
proc-args 53 2K 3K291840K 1162514 0 0 16,32,64,128,256
kqueue 4 2K 5K291840K 948 0 0 256,1K
sigio 1 1K 1K291840K 89 0 0 32
file 564 36K 38K291840K 31584623 0 0 64
shm 1 12K 12K291840K 1 0 0 16K
file desc 77 20K 23K291840K 698646 0 0 256,512,1K
dev_t 298 38K 38K291840K 298 0 0 128
timecounter 10 2K 2K291840K 10 0 0 128
kld 11 161K 166K291840K 34 0 0 16,32,128,1K,4K,32K,256K
AR driver 1 1K 3K291840K 5 0 0 64,512,2K
AD driver 2 2K 3K291840K 1960437 0 0 64,1K
Gzip trees 0 0K 46K291840K 438610 0 0 32,64,128,256,512,1K,2K,4K,8K,32K
ISOFS node 1174 147K 147K291840K 1174 0 0 128
ISOFS mount 8 260K 260K291840K 8 0 0 512,256K
sem 3 6K 6K291840K 3 0 0 1K,4K
MD disk 2 2K 2K291840K 2 0 0 16,1K
msg 4 25K 25K291840K 4 0 0 512,4K,16K
rman 66 4K 4K291840K 445 0 0 16,64
ioctlops 0 0K 2K291840K 1032 0 0 512,2K
taskqueue 2 1K 1K291840K 2 0 0 32
SWAP 2 549K 549K291840K 2 0 0 32,512K
eventhandler 19 1K 1K291840K 19 0 0 32,64
bus 371 31K 31K291840K 921 0 0 16,32,64,128,256,512,1K,2K,4K
sysctl 0 0K 1K291840K 42123475 0 0 16,32,64
uidinfo 4 1K 1K291840K 185850 0 0 32,128
cred 18 3K 4K291840K 4711463 0 0 128
subproc 153 10K 12K291840K 1590056 0 0 32,64,256
proc 2 1K 1K291840K 2 0 0 512
session 15 2K 3K291840K 300536 0 0 128
pgrp 15 1K 1K291840K 300565 0 0 32
ATA generic 6 3K 3K291840K 6 0 0 16,512
idl 0 0K 1K291840K 1770 0 0 16,64,128
jsr 2 1K 1K291840K 110 0 0 16
gencfg 0 0K 1K291840K 66 0 0 16
pfestat 0 0K 10K291840K366220551 0 0 16,32,64,128,256,512
pic 14 1K 1K291840K 16 0 0 64,128
lr 1 1K 1K291840K 1 0 0 512
itable32 115 4K 4K291840K 115 0 0 32
itable16 224 40K 40K291840K 230 0 0 128,256
ifstate330135 19729K 21576K291840K281061839 0 0 16,32,64,128,256,512,1K
pfe_ipc 0 0K 1K291840K749306085 0 0 16,32,64,128,256,512,1K
mkey 1712 37K 38K291840K 6263832 0 0 16,32,64,128,256,1K
socket 7 1K 1K291840K 10 0 0 16,32
ifaddr 161 11K 11K291840K 179 0 0 64
sysctl 0 0K 1K291840K 70 0 0 256,512
rtable114196 7176K 7285K291840K 41830241 0 0 16,32,64,128,256,512
ifmaddr 207 6K 6K291840K 324 0 0 16,32,64
ipfw 151 312K 335K291840K 488 0 0 16,32,64,128,256,512,1K,2K,4K,8K,16K,32K
ifstat 207 240K 240K291840K 244 0 0 32,256,512,2K,4K
ifdevice 11 8K 8K291840K 11 0 0 16,1K
tagnh 313 39K 47K291840K 333897 0 0 32,128
iflist 16 1K 2K291840K 12645 0 0 16,32,64
rcache 4 8K 8K291840K 4 0 0 2K
rnode109016 1850K 1878K291840K 11558345 0 0 16,32,64,128,256
ingrentry 44 3K 3K291840K 149 0 0 64
inifmulti 22 2K 2K291840K 72 0 0 64
metrics 95 12K 17K291840K 200336 0 0 128
rtnexthop 1387 304K 326K291840K 12884266 0 0 32,64,128,256,512
Memory Totals: In Use Free Requests
36195K 4290K 2677079006
ITEM SIZE LIMIT USED FREE REQUESTS
PIPE: 192, 0, 8, 77, 1266408
SWAPMETA: 160, 233016, 33, 7698, 7707
ripcb: 192, 30000, 7, 35, 227
syncache: 128, 15359, 0, 64, 129153
tcpcb: 608, 30000, 121, 121, 3340568
udpcb: 192, 30000, 40, 24, 326303
unpcb: 160, 0, 144, 56, 2154291
socket: 288, 30000, 426, 128, 6228713
KNOTE: 96, 0, 142, 110, 3575740
NFSNODE: 352, 0, 0, 0, 0
NFSMOUNT: 544, 0, 0, 0, 0
VNODE: 224, 0, 32208, 97, 32208
NAMEI: 1024, 0, 1, 23, 61893005
VMSPACE: 192, 0, 53, 75, 694235
PROC: 448, 0, 70, 20, 694254
DP fakepg: 64, 0, 0, 0, 0
PV ENTRY: 28, 1474158, 275308, 580015, 1768464304
MAP ENTRY: 48, 0, 2353, 3725, 1056846533
KMAP ENTRY: 48, 44459, 195, 103, 1305785
MAP: 108, 0, 7, 3, 7
VM OBJECT: 92, 0, 3708, 1176, 36409394
106974200 cpu context switches
3094762384 device interrupts
1044785892 software interrupts
591379378 traps
2738435537 system calls
17 kernel threads created
679417 fork() calls
14820 vfork() calls
0 rfork() calls
38625 swap pager pageins
116998 swap pager pages paged in
36400 swap pager pageouts
121123 swap pager pages paged out
5876 vnode pager pageins
6807 vnode pager pages paged in
3959 vnode pager pageouts
28666 vnode pager pages paged out
789 page daemon wakeups
189560414 pages examined by the page daemon
740682 pages reactivated
116951059 copy-on-write faults
0 copy-on-write optimized faults
58305208 zero fill pages zeroed
48960535 zero fill pages prezeroed
38737 intransit blocking page faults
1251016335 total VM faults taken
0 pages affected by kernel thread creation
1087966800 pages affected by fork()
1132895 pages affected by vfork()
0 pages affected by rfork()
186925882 pages freed
7 pages freed by daemon
136472415 pages freed by exiting processes
162607 pages active
115133 pages inactive
191774 pages in VM cache
41841 pages wired down
1850 pages free
4096 bytes per page
154 swap pages used
120544 peak swap pages used
253576392 total name lookups
cache hits (95% pos + 3% neg) system 0% per-directory
deletions 0%, falsehits 0%, toolong 0%
interrupt total rate
fxp1 irq11 332364 0
ata0 irq14 2338908 0
mux irq9 147010516 10
fxp2 irq10 3898100482 265
sio0 irq4 1340 0
clk irq0 1465703550 99
rtc irq8 1876242520 127
Total 7389729680 504
Memory statistics by bucket size
Size In Use Free Requests HighWater Couldfree
16 216679 3225 3219097168 1280 12712
32 9772 340 563802758 640 371
64 254327 5833 510419577 320 697
128 85816 20520 324533713 160 11162
256 2836 124 130554466 80 139026
512 239 9 14690921 40 0
1K 70 6 1517227 20 0
2K 160 38 6274 10 1741
4K 101 27 698895 5 468243
8K 20 5 3347 5 0
16K 46 0 1675 5 0
32K 1 0 2293 5 0
64K 22 0 22 5 0
128K 2 0 2 5 0
256K 6 0 6 5 0
512K 2 0 2 5 0
Memory usage type by bucket size
Size Type(s)
16 uc_devlist, nexusdev, iflogical, iftable, temp, devbuf, atexit, COS,
ppp-opaque, BPF, DEVFS mount, DEVFS node, vnodes, mount, pcb, soname,
tag, proc-args, kld, MD disk, rman, bus, sysctl, ATA generic, idl,
jsr, gencfg, pfestat, ifstate, pfe_ipc, mkey, socket, rtable,
ifmaddr, ipfw, ifdevice, iflist, rnode
32 atkbddev, iflogical, dirrem, mkdir, diradd, freefile, freefrag,
indirdep, bmsafemap, newblk, temp, devbuf, tseg_qent, COS,
ppp-opaque, vnodes, cluster_save buffer, pcb, soname, proc-args,
sigio, kld, Gzip trees, taskqueue, SWAP, eventhandler, bus, sysctl,
uidinfo, subproc, pgrp, pfestat, itable32, ifstate, pfe_ipc, mkey,
socket, rtable, ifmaddr, ipfw, ifstat, tagnh, iflist, rnode,
rtnexthop
64 isadev, ip6ndp, in6grentry, MFS node, allocindir, allocdirect,
pagedep, in6ifmulti, temp, devbuf, lockf, COS, ppp-opaque,
NULLFS hash, DEVFS name, vnodes, cluster_save buffer, vfscache, pcb,
soname, proc-args, file, AR driver, AD driver, Gzip trees, rman,
eventhandler, bus, sysctl, subproc, idl, pfestat, pic, ifstate,
pfe_ipc, mkey, ifaddr, rtable, ifmaddr, ipfw, rtdata, iflist, rnode,
ingrentry, inifmulti, rtnexthop
128 iffamily, iflogical, ZONE, freeblks, inodedep, temp, devbuf, COS,
DEVFS node, vnodes, mount, vfscache, pcb, soname, zombie, ttys,
proc-args, dev_t, timecounter, kld, Gzip trees, ISOFS node, bus,
uidinfo, cred, session, idl, pfestat, pic, itable16, ifstate,
pfe_ipc, mkey, rtable, ipfw, tagnh, iflist, metrics, rtnexthop
256 iffamily, iflogical, iftable, MFS node, FFS node, newblk, temp,
devbuf, NFS daemon, COS, vnodes, pcb, proc-args, kqueue, file desc,
Gzip trees, bus, subproc, pfestat, itable16, ifstate, pfe_ipc, mkey,
sysctl, rtable, ipfw, ifstat, rnode, rtnexthop
512 iflogical, UFS mount, temp, devbuf, mount, BIO buffer, pcb, ptys,
ttys, file desc, AR driver, Gzip trees, ISOFS mount, msg, ioctlops,
bus, proc, ATA generic, pfestat, lr, ifstate, pfe_ipc, rtable, ipfw,
ifstat, rtnexthop
1K iftable, temp, devbuf, NQNFS Lease, COS, pcb, kqueue, file desc, kld,
AD driver, Gzip trees, sem, MD disk, bus, ifstate, pfe_ipc, mkey,
ipfw, ifdevice
2K uc_devlist, UFS mount, temp, devbuf, BIO buffer, pcb, AR driver,
Gzip trees, ioctlops, bus, ipfw, ifstat, rcache
4K memdesc, iftable, UFS mount, temp, devbuf, kld, Gzip trees, sem, msg,
bus, ipfw, ifstat
8K UFS mount, devbuf, syncache, Gzip trees, ipfw
16K indirdep, temp, devbuf, shm, msg, ipfw
32K kld, Gzip trees
64K pagedep, devbuf
128K VM pgdata, MSDOSFS mount
256K mbuf, UFS ihash, inodedep, NFS hash, kld, ISOFS mount
512K vfscache, SWAP
Memory statistics by type Type Kern
Type InUse MemUse HighUse Limit Requests Limit Limit Size(s)
isadev 13 1K 1K291840K 13 0 0 64
atkbddev 2 1K 1K291840K 2 0 0 32
uc_devlist 25 3K 3K291840K 25 0 0 16,2K
nexusdev 4 1K 1K291840K 4 0 0 16
memdesc 1 4K 4K291840K 1 0 0 4K
mbuf 1 176K 176K291840K 1 0 0 256K
iffamily 138 27K 27K291840K 164 0 0 128,256
iflogical 62 16K 16K291840K 76 0 0 16,32,128,256,512
iftable 23 10K 11K291840K 2948 0 0 16,256,1K,4K
ip6ndp 0 0K 2K291840K 79 0 0 64
ZONE 15 2K 2K291840K 15 0 0 128
VM pgdata 1 128K 128K291840K 1 0 0 128K
in6grentry 54 4K 4K291840K 268 0 0 64
UFS mount 15 37K 37K291840K 15 0 0 512,2K,4K,8K
UFS ihash 1 256K 256K291840K 1 0 0 256K
MFS node 348 87K 91K291840K 2697 0 0 64,256
FFS node 934 234K 235K291840K 25935 0 0 256
dirrem 0 0K 4K291840K 60986 0 0 32
mkdir 0 0K 1K291840K 6 0 0 32
diradd 0 0K 4K291840K 61031 0 0 32
freefile 0 0K 1K291840K 24713 0 0 32
freeblks 0 0K 3K291840K 8918 0 0 128
freefrag 0 0K 1K291840K 44077 0 0 32
allocindir 0 0K 27K291840K 28490 0 0 64
indirdep 0 0K 33K291840K 9101 0 0 32,16K
allocdirect 1 1K 2K291840K 178055 0 0 64
bmsafemap 1 1K 1K291840K 156465 0 0 32
newblk 1 1K 1K291840K 206546 0 0 32,256
inodedep 2 257K 271K291840K 241394 0 0 128,256K
pagedep 1 64K 65K291840K 22756 0 0 64,64K
in6ifmulti 28 2K 2K291840K 135 0 0 64
temp 1309 96K 101K291840K 8048524 0 0 16,32,64,128,256,512,1K,2K,4K,16K
devbuf 326 2070K 2215K291840K 1682 0 0 16,32,64,128,256,512,1K,2K,4K,8K,16K,64K
lockf 38 3K 3K291840K 33543316 0 0 64
atexit 31 1K 1K291840K 31 0 0 16
NFS hash 1 256K 256K291840K 1 0 0 256K
NQNFS Lease 1 1K 1K291840K 1 0 0 1K
NFS daemon 1 1K 1K291840K 1 0 0 256
syncache 1 8K 8K291840K 1 0 0 8K
tseg_qent 0 0K 3K291840K 60638 0 0 32
COS 79 42K 45K291840K 99 0 0 16,32,64,128,256,1K
ppp-opaque 2 1K 1K291840K 6 0 0 16,32,64
BPF 104 2K 2K291840K 104 0 0 16
MSDOSFS mount 1 128K 128K291840K 1 0 0 128K
NULLFS hash 1 1K 1K291840K 1 0 0 64
DEVFS mount 2 1K 1K291840K 2 0 0 16
DEVFS name 513 33K 33K291840K 513 0 0 64
DEVFS node 499 61K 61K291840K 506 0 0 16,128
vnodes 28 7K 7K291840K 429 0 0 16,32,64,128,256
mount 15 8K 8K291840K 17 0 0 16,128,512
cluster_save buffer 0 0K 1K291840K 7150 0 0 32,64
vfscache 2393 663K 664K291840K 318134 0 0 64,128,512K
BIO buffer 30 60K 342K291840K 3465 0 0 512,2K
pcb 245 26K 27K291840K 708870 0 0 16,32,64,128,256,512,1K,2K
soname 89 11K 12K291840K2951443781 0 0 16,32,64,128
tag 0 0K 1K291840K 72602837 0 0 16
zombie 1 1K 2K291840K 728355 0 0 128
ptys 32 16K 16K291840K 32 0 0 512
ttys 188 25K 84K291840K 235693 0 0 128,512
proc-args 54 2K 4K291840K 1227297 0 0 16,32,64,128,256
kqueue 4 2K 4K291840K 3188 0 0 256,1K
sigio 1 1K 1K291840K 272 0 0 32
file 572 36K 41K291840K 27546400 0 0 64
shm 1 12K 12K291840K 1 0 0 16K
file desc 79 21K 28K291840K 733154 0 0 256,512,1K
dev_t 297 38K 38K291840K 297 0 0 128
timecounter 10 2K 2K291840K 10 0 0 128
kld 11 161K 166K291840K 34 0 0 16,32,128,1K,4K,32K,256K
AR driver 1 1K 3K291840K 5 0 0 64,512,2K
AD driver 2 2K 3K291840K 2031917 0 0 64,1K
Gzip trees 0 0K 46K291840K 162169 0 0 32,64,128,256,512,1K,2K,4K,8K,32K
ISOFS node 1174 147K 147K291840K 1174 0 0 128
ISOFS mount 8 260K 260K291840K 8 0 0 512,256K
sem 3 6K 6K291840K 3 0 0 1K,4K
MD disk 2 2K 2K291840K 2 0 0 16,1K
msg 4 25K 25K291840K 4 0 0 512,4K,16K
rman 66 4K 4K291840K 445 0 0 16,64
ioctlops 0 0K 2K291840K 1078 0 0 512,2K
taskqueue 2 1K 1K291840K 2 0 0 32
SWAP 2 549K 549K291840K 2 0 0 32,512K
eventhandler 19 1K 1K291840K 19 0 0 32,64
bus 371 31K 31K291840K 921 0 0 16,32,64,128,256,512,1K,2K,4K
sysctl 0 0K 1K291840K 41472576 0 0 16,32,64
uidinfo 4 1K 1K291840K 189132 0 0 32,128
cred 23 3K 7K291840K 5036858 0 0 128
subproc 156 11K 17K291840K 1670249 0 0 32,64,256
proc 2 1K 1K291840K 2 0 0 512
session 15 2K 5K291840K 319604 0 0 128
pgrp 15 1K 2K291840K 319613 0 0 32
ATA generic 6 3K 3K291840K 6 0 0 16,512
idl 0 0K 1K291840K 3822 0 0 16,64,128
jsr 2 1K 1K291840K 210 0 0 16
gencfg 0 0K 1K291840K 144 0 0 16
pfestat 0 0K 10K291840K487598350 0 0 16,32,64,128,256,512
pic 12 1K 1K291840K 13 0 0 64,128
lr 1 1K 1K291840K 1 0 0 512
itable32 115 4K 4K291840K 115 0 0 32
itable16 229 41K 41K291840K 229 0 0 128,256
ifstate330877 20423K 21539K291840K265044833 0 0 16,32,64,128,256,512,1K
pfe_ipc 0 0K 1K291840K792114119 0 0 16,32,64,128,256,512,1K
mkey 1602 35K 35K291840K 3376768 0 0 16,32,64,128,256,1K
socket 9 1K 1K291840K 12 0 0 16,32
ifaddr 222 14K 14K291840K 288 0 0 64
sysctl 0 0K 1K291840K 46 0 0 256
rtable114424 7203K 7303K291840K 40894172 0 0 16,32,64,128,256,512
ifmaddr 243 7K 7K291840K 590 0 0 16,32,64
ipfw 217 510K 537K291840K 930 0 0 16,32,64,128,256,512,1K,2K,4K,8K,16K
rtdata 0 0K 1K291840K 2 0 0 64
ifstat 207 179K 208K291840K 247 0 0 32,256,512,2K,4K
ifdevice 11 8K 8K291840K 11 0 0 16,1K
tagnh 330 40K 48K291840K 329293 0 0 32,128
iflist 41 3K 6K291840K 263734 0 0 16,32,64,128
rcache 4 8K 8K291840K 4 0 0 2K
rnode109254 1859K 1886K291840K 15400153 0 0 16,32,64,256
ingrentry 72 5K 5K291840K 300 0 0 64
inifmulti 36 3K 3K291840K 148 0 0 64
metrics 75 10K 10K291840K 165360 0 0 128
rtnexthop 1611 341K 379K291840K 10638903 0 0 32,64,128,256,512
Memory Totals: In Use Free Requests
36812K 3257K 4765328347
ITEM SIZE LIMIT USED FREE REQUESTS
PIPE: 192, 0, 8, 77, 1287084
SWAPMETA: 160, 233016, 0, 0, 0
ripcb: 192, 30000, 7, 35, 294
syncache: 128, 15359, 0, 64, 333702
tcpcb: 608, 30000, 109, 19, 408956
udpcb: 192, 30000, 51, 34, 338227
unpcb: 160, 0, 144, 81, 2229464
socket: 288, 30000, 425, 58, 3299188
KNOTE: 96, 0, 130, 80, 590548
NFSNODE: 352, 0, 0, 0, 0
NFSMOUNT: 544, 0, 0, 0, 0
VNODE: 224, 0, 32208, 97, 32208
NAMEI: 1024, 0, 0, 16, 60427258
VMSPACE: 192, 0, 54, 74, 728407
PROC: 448, 0, 71, 64, 728425
DP fakepg: 64, 0, 0, 0, 0
PV ENTRY: 28, 1474158, 175467, 348812, 1705900771
MAP ENTRY: 48, 0, 2225, 2493, 728643693
KMAP ENTRY: 48, 44459, 252, 132, 1314306
MAP: 108, 0, 7, 3, 7
VM OBJECT: 92, 0, 3565, 1495, 38324452
1455236630 cpu context switches
528293577 device interrupts
1448441318 software interrupts
610793184 traps
3673166817 system calls
17 kernel threads created
713338 fork() calls
15070 vfork() calls
0 rfork() calls
0 swap pager pageins
0 swap pager pages paged in
0 swap pager pageouts
0 swap pager pages paged out
444 vnode pager pageins
475 vnode pager pages paged in
9221 vnode pager pageouts
63157 vnode pager pages paged out
0 page daemon wakeups
0 pages examined by the page daemon
17713 pages reactivated
128391748 copy-on-write faults
0 copy-on-write optimized faults
39887603 zero fill pages zeroed
36564509 zero fill pages prezeroed
500 intransit blocking page faults
920174145 total VM faults taken
0 pages affected by kernel thread creation
306477302 pages affected by fork()
1378453 pages affected by vfork()
0 pages affected by rfork()
177501238 pages freed
0 pages freed by daemon
148168628 pages freed by exiting processes
114994 pages active
28647 pages inactive
26329 pages in VM cache
30561 pages wired down
312674 pages free
4096 bytes per page
0 swap pages used
0 peak swap pages used
254909046 total name lookups
cache hits (95% pos + 4% neg) system 0% per-directory
deletions 0%, falsehits 0%, toolong 0%
interrupt total rate
fxp1 irq11 1 0
ata0 irq14 2249951 0
mux irq9 145405740 10
fxp2 irq10 1366974022 94
sio0 irq4 72451 0
sio1 irq5 2 0
clk irq0 1451059009 99
rtc irq8 1857499697 127
Total 4823260873 332
Memory statistics by bucket size
Size In Use Free Requests HighWater Couldfree
16 216505 3143 3831279126 1280 10107
32 9928 184 625755542 640 252
64 248472 13480 649347670 320 1228
128 92059 14949 400074363 160 946
256 2781 131 162703349 80 186630
512 263 9 5158192 40 0
1K 76 4 1491387 20 0
2K 205 9 6244 10 1441
4K 107 2 670288 5 0
8K 20 2 3387 5 0
16K 58 0 1178 5 0
32K 1 0 2321 5 0
64K 22 0 22 5 0
128K 2 0 2 5 0
256K 6 0 6 5 0
512K 2 0 2 5 0
Memory usage type by bucket size
Size Type(s)
16 uc_devlist, nexusdev, iftable, temp, devbuf, atexit, COS, BPF,
DEVFS mount, DEVFS node, vnodes, mount, pcb, soname, tag, proc-args,
kld, MD disk, rman, bus, sysctl, ATA generic, idl, jsr, gencfg,
pfestat, ifstate, pfe_ipc, mkey, socket, rtable, ifmaddr, ipfw,
ifdevice, iflist, rnode
32 atkbddev, iflogical, dirrem, mkdir, diradd, freefile, freefrag,
indirdep, bmsafemap, newblk, temp, devbuf, tseg_qent, COS, vnodes,
cluster_save buffer, pcb, soname, proc-args, sigio, kld, Gzip trees,
taskqueue, SWAP, eventhandler, bus, sysctl, uidinfo, subproc, pgrp,
pfestat, itable32, ifstate, pfe_ipc, mkey, socket, rtable, ifmaddr,
ipfw, ifstat, tagnh, iflist, rnode, rtnexthop
64 isadev, ip6ndp, in6grentry, MFS node, allocindir, allocdirect,
pagedep, in6ifmulti, temp, devbuf, lockf, COS, NULLFS hash,
DEVFS name, vnodes, cluster_save buffer, vfscache, pcb, soname,
proc-args, file, AR driver, AD driver, Gzip trees, rman,
eventhandler, bus, sysctl, subproc, idl, pfestat, pic, ifstate,
pfe_ipc, mkey, ifaddr, rtable, ifmaddr, ipfw, iflist, rnode,
ingrentry, inifmulti, rtnexthop
128 iffamily, iflogical, ZONE, freeblks, inodedep, temp, devbuf, COS,
DEVFS node, vnodes, mount, vfscache, pcb, soname, zombie, ttys,
proc-args, dev_t, timecounter, kld, Gzip trees, ISOFS node, bus,
uidinfo, cred, session, idl, pfestat, pic, itable16, ifstate,
pfe_ipc, mkey, rtable, ipfw, tagnh, iflist, rnode, metrics,
rtnexthop
256 iffamily, iflogical, iftable, MFS node, FFS node, newblk, temp,
devbuf, NFS daemon, COS, vnodes, pcb, proc-args, kqueue, file desc,
Gzip trees, bus, subproc, pfestat, itable16, ifstate, pfe_ipc, mkey,
sysctl, rtable, ipfw, ifstat, rnode, rtnexthop
